Men's Soccer History vs Drake University from October 3, 1987 - September 9, 2025
Wins
7
Losses
26
Ties
3
Home Record
6-10-2
Away Record
1-16-1
Conference Record
0-0
Streak
T0
First Matchup
L 1-2
10/3/1987
Last 10 Matchups
1-7-1
9/15/2015 - 9/9/2025
Largest Margin of Victory
W 3-0
9/20/2009
Smallest Margin of Victory
W 4-3
9/4/2023
Total Goals
44
Average Goals
1
History from October 3, 1987 - September 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, September 9 | 2025 | Home Kansas City, Mo. | T0-0 | |
Monday, September 9 | 2024 | Away Des Moines, IA | L0-2 | |
Monday, September 4 | 2023 | Home Kansas City, Mo. | W4-3 | |
Thursday, August 25 | 2022 | Home Kansas City, Mo. | L0-1 | |
Saturday, September 14 | 2019 | Away Des Moines, Iowa | L0-1 | |
Saturday, April 13 | 2018 | Away Des Moines, Iowa | ||
Tuesday, September 4 | 2018 | Home Kansas City, Mo. | L0-3 | |
Saturday, September 23 | 2017 | Away Des Moines, Iowa | L1-2 | |
Saturday, September 10 | 2016 | Home Kansas City, Mo. | L0-2 | |
Tuesday, September 15 | 2015 | Away Des Moines, Iowa | L0-4 | |
Saturday, September 20 | 2014 | Home Kansas City, Mo. (DSS) | L0-1 | |
Saturday, September 28 | 2013 | Away Des Moines, Iowa | L0-1 | |
Tuesday, October 9 | 2012 | Home Kansas City, Mo. (DSSRF) | L0-1 | |
Friday, September 9 | 2011 | Away Des Moines, Iowa | (OT) L1-2 | |
Wednesday, September 15 | 2010 | Away Des Moines, Iowa | L2-3 | |
Sunday, September 20 | 2009 | Home Kansas City, Mo. (DSSRF) | W3-0 | |
Tuesday, September 30 | 2008 | Home Bourke Field | W4-3 | |
Wednesday, October 17 | 2007 | Away Des Moines, Iowa | (2OT) T2-2 | Recap |
Friday, September 22 | 2006 | Home Kansas City, Mo. (Swope Park) | (2OT) T0-0 | |
Friday, August 25 | 2006 | Away Des Moines, Iowa | L0-3 | |
Tuesday, October 18 | 2005 | Home Blue Valley District Athletics Complex | L0-2 | |
Wednesday, September 28 | 2005 | Away Des Moines, Iowa | L3-4 | |
Saturday, September 11 | 2004 | Home Swope Park | L3-5 | |
Sunday, September 14 | 2003 | Away Des Moines, Iowa | L1-4 | |
Saturday, August 31 | 2002 | Home Kansas City, Mo. | (OT) W1-0 | |
Wednesday, September 19 | 2001 | Away Des Moines, IA | W3-0 | |
Friday, September 10 | 1999-00 | Home Kansas City, Mo. | W2-1 | |
Tuesday, September 1 | 1998-99 | Away Des Moines, IA | L2-3 | |
Tuesday, October 28 | 1997-98 | Away Des Moines, IA | L3-5 | |
Saturday, October 19 | 1996-97 | Home Kansas City, Mo. | (OT) W3-2 | |
Wednesday, October 11 | 1995-96 | Away Des Moines, IA | L1-2 | |
Friday, October 7 | 1994-95 | Home Kansas City, Mo. | L1-4 | |
Friday, October 22 | 1993-94 | Away Des Moines, IA | L0-4 | |
Saturday, October 31 | 1992-93 | Home Kansas City, Mo. | L1-5 | |
Thursday, September 26 | 1991-92 | Away Des Moines, IA | L0-5 | |
Wednesday, September 12 | 1990-91 | Home Kansas City, Mo. | L2-6 | |
Saturday, October 3 | 1987-88 | Away Des Moines, IA | L1-2 |
Win
Loss
Men's Soccer Highlights vs. Omaha
Saturday, October 04
Postgame Interview: Jeremy Francou/Wesley Cribb post-Omaha
Saturday, October 04
Postgame Interview: Coach Pore post-Omaha
Saturday, October 04
Postgame Interview: Coach Pore post-Denver
Saturday, September 27