Kansas City vs Penn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | KCM | PEN |
|---|---|---|---|---|---|---|
| 31:01 | ![]() | Mathias Baucher (1) | Unassisted | GOAL by KCM Baucher, Mathias. | 1 | 0 |
| 77:14 | ![]() | Michael Howard (3) | Unassisted | GOAL by PEN Howard, Michael. | 1 | 1 |
| 82:26 | ![]() | Raphael Kistmann (5) | Unassisted | KCM Raphael Kistmann PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (3) |
![]() | 4 | 5 | 9 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 52:31 | #5 Joaquin Niehenke | |
![]() | 53:08 | #2 Mark Ramarola | |
![]() | 81:13 | #31 George Herbert | |
![]() | 82:58 | #0 0 |
Kansas City


Penn

Falcon III, Phillip at goalie for Penn

Kincaid, Brandon at goalie for Kansas City

Shot by PEN Dahlen, Romeo.

Foul on Munoz, Guille.

Shot by KCM Cole, Brevyn, out right.

Foul on Sullivan, Owen.

Shot by KCM Ramarola, Mark, out right.

Foul on Fernandez, Miguel.

Shot by PEN Dahlen, Romeo, out left.

Corner kick [22:34].

Shot by PEN Howard, Michael, bottom center, saved by Kincaid, Brandon.




Shot by KCM Santuari, Gabriel, out top.


1

31:01

0

Shot by PEN Jeremiah, Jack-Ryan.

Corner kick [34:03].



Corner kick [37:07].

Foul on Labadie-Vincent, Elouan.






Corner kick [41:34].

Shot by KCM Santuari, Gabriel, top, saved by Falcon III, Phillip.
45:00
End of PeriodKansas City


Penn

Start of 2nd period [45:00].

FOR KCM: , #0 Kincaid, Brandon, #11 Beunza, Mariano, #2 Ramarola, Mark, #4 Munoz, Guille, #5 Gosch, Bryson, #6 Fernandez, Miguel, #8 Baucher, Mathias, #3 Cole, Brevyn, #9 Francou, Jeremy, #20 Kistmann, Raphael, #23 Santuari, Gabriel.

FOR PEN: , #1 Falcon III, Phillip, #2 Dawson, Connor, #18 Bonos, Wyatt, #13 Ambrus-Aikelin, Adam, #7 Tortola, Isaac, #26 Kunimura, Kalani, #17 Stoka, Mario, #20 Moorhead, Jasper, #3 Weir, Patrick, #16 Moncrief, Landry, #5 Niehenke, Joaquin.










Foul on Baucher, Mathias.

Yellow card on PEN Niehenke, Joaquin.

Yellow card on KCM Ramarola, Mark.

Foul on Kunimura, Kalani.

Foul on Moncrief, Landry.

Foul on Baucher, Mathias.




Corner kick [64:49].


Foul on Kistmann, Raphael.

Corner kick [68:36].

Shot by KCM Beunza, Mariano, out top.

Shot by PEN Kunimura, Kalani, out top.






Foul on Sullivan, Owen.
1

77:14

1



Foul on Miller Jr., Brice.

Shot by PEN Sullivan, Owen, bottom left, saved by Kincaid, Brandon.


Yellow card on PEN Herbert, George.

Shot by KCM Miller Jr., Brice.

Shot by KCM Ramarola, Mark.

Shot by KCM Cole, Brevyn, out right.
2

82:26

1


Yellow card on KCM TEAM.

Foul on Miller Jr., Brice.

Shot by PEN Bottene, Marco, out top.

Shot by PEN Sullivan, Owen, out top.
90:00
End of Period
Kansas City

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 2 | 0 | 0 | 0 | 73 |
| 3 | ![]() | DEF | 2 | 0 | 0 | 0 | 82 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 78 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 73 |
| 20 | ![]() | MID | 1 | 1 | 1 | 0 | 73 |
| 23 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 10 | 3 | 2 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Penn

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falcon III, Phillip | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Dawson, Connor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Neal, Malachi | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Niehenke, Joaquin | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | Pak, Phil | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 8 | Jeremiah, Jack-ryan | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 9 | Dahlen, Romeo | FWD | 2 | 0 | 0 | 0 | 40 | ||||
| 10 | Bottene, Marco | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 11 | Howard, Michael | FWD | 2 | 2 | 1 | 0 | 57 | ||||
| 26 | Kunimura, Kalani | DEF | 1 | 0 | 0 | 0 | 85 | ||||
| 34 | Sullivan, Owen | DEF | 2 | 1 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Weir, Patrick | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Tortola, Isaac | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 13 | Ambrus-aikelin, Adam | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 14 | Paola, Ian | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 16 | Moncrief, Landry | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 17 | Stoka, Mario | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 18 | Bonos, Wyatt | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 20 | Moorhead, Jasper | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 24 | Ottosson, Theo | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 28 | Shine, Tim | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 31 | Herbert, George | MID | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 9 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

| 1 | Falcon III, Phillip | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |




























