Kansas City vs SMU
08/21/2025
Washburne Soccer And Track Stadium
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | KC | SMU |
|---|---|---|---|---|---|---|
| 46:38 | Mariano Beunza (1) | Assisted by: Gabriele Galluccio | GOAL by KC Beunza, Mariano Assist by Galluccio, Gabriele. | 1 | 0 | |
| 56:21 | Wade Muttitt (1) | Assisted by: Gabriele Galluccio | GOAL by KC Muttitt, Wade Assist by Galluccio, Gabriele. | 2 | 0 | |
| 58:00 | Luis Flores (1) | Assisted by: Jaylinn Mitchell , Charles-Emile Brunet | GOAL by SMU Flores, Luis Assist by Mitchell, Jaylinn and Brunet, Charles-Emile. | 2 | 1 | |
| 81:15 | Milton Lopez (1) | Assisted by: Ryan Clanton-Pimentel , Villads Landsperg | GOAL by SMU Lopez, Milton Assist by Clanton-Pimentel, Ryan and Landsperg, Villads. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kansas City | 4 | 7 | 11 (5) |
| SMU | 3 | 12 | 15 (6) |
Saves | |||
| Kansas City | 2 | 2 | 4 |
| SMU | 0 | 3 | 3 |
Corners Kicks | |||
| Kansas City | 1 | 0 | 1 |
| SMU | 3 | 7 | 10 |
Offsides | |||
| Kansas City | 1 | 1 | 2 |
| SMU | 3 | 0 | 3 |
Fouls | |||
| Kansas City | 9 | 7 | 16 |
| SMU | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 10:52 | #8 Charles-Emile Brunet | ||
| 11:45 | #15 Kenny Yedmel | ||
| 73:39 | #14 Enzo Panozzo |













