NIU vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | NIU | Roos |
|---|---|---|---|---|---|---|
| 06:20 | ![]() | Jeremy Francou (3) | Assisted by: Joackim Betina , Gabriele Galluccio | GOAL by Roos Francou, Jeremy Assist by Betina, Joackim and Galluccio, Gabriele. | 0 | 1 |
| 18:56 | ![]() | Grant Paskus (1) | Assisted by: Katai Mukuka | GOAL by NIU Paskus, Grant Assist by Mukuka, Katai. | 1 | 1 |
| 43:42 | ![]() | Jeremy Francou (3) | Assisted by: Shotaro Kodama | GOAL by Roos Francou, Jeremy Assist by Kodama, Shotaro. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 6 | 18 (6) |
![]() | 3 | 6 | 9 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 10 | 10 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:04 | #8 Mathias Baucher | |
![]() | 55:23 | #20 Nico Angulo | |
![]() | 67:05 | #17 Tomasz Slawek |
NIU


Kansas City

Popow, Marc at goalie for Kansas City

Arslan, Atahan at goalie for NIU

Foul on Cribb, Wesley.

Offside against Kansas City.

Shot by NIU Hernandez, Joe.

Corner kick [04:37].

Shot by NIU Mukuka, Katai, out right.
0

06:20

1

Corner kick [08:12].

Offside against Kansas City.

Foul on Galluccio, Gabriele.


Shot by NIU Gomez, Jose, bottom right, saved by Popow, Marc.

Foul on Gomez, Jose.

Shot by NIU Angulo, Nico.

Foul on Khela, Roman.

Shot by NIU Drazek, Jakub, bottom right, saved by Popow, Marc.
1

18:56

1

Shot by NIU Mukuka, Katai, out top right.

Foul on Ospina, Timothy.

Shot by NIU Sheffield, Vance, out top left.

Foul on Garofalo, Emmanuele.

Corner kick [22:21].

Shot by NIU Kamara, Amara, blocked.

Corner kick [23:24].

Foul on Muttitt, Wade.

Shot by NIU Hernandez, Joe.

Offside against NIU.




Foul on Muttitt, Wade.

Shot by NIU Sheffield, Vance, top left, saved by Popow, Marc.

Corner kick [27:09].

Foul on Angulo, Nico.

Foul on Fernandez, Miguel.

Foul on Gomez, Jose.

Foul on Francou, Jeremy.

Foul on Sheffield, Vance.

Foul on Fernandez, Miguel.


Shot by Roos Muttitt, Wade.

Corner kick [34:55].

Corner kick [35:23].

Shot by NIU Mukuka, Katai, out right.

Foul on Paskus, Grant.

Foul on Fernandez, Miguel.

Corner kick [40:38].
1

43:42

2
45:00
End of PeriodNIU


Kansas City

Start of 2nd period [45:00].

FOR NIU: , #1 Arslan, Atahan, #2 Khela, Roman, #6 Drazek, Jakub, #8 Hernandez, Joe, #10 Gomez, Jose, #13 Paskus, Grant, #15 Sheffield, Vance, #17 Slawek, Tomasz, #20 Angulo, Nico, #22 Kamara, Amara, #40 Mukuka, Katai.

FOR Roos: , #1 Popow, Marc, #2 Betina, Joackim, #5 Gosch, Bryson, #6 Fernandez, Miguel, #7 Beunza, Mariano, #10 Galluccio, Gabriele, #15 Yedmel, Kenny, #29 Outman, Bryce, #17 Kodama, Shotaro, #22 Cribb, Wesley, #20 Kistmann, Raphael.






Corner kick [47:33].

Shot by Roos Cribb, Wesley, out top.

Shot by Roos Kistmann, Raphael, out top.

Foul on Mukuka, Katai.

Foul on Betina, Joackim.

Foul on Kistmann, Raphael.

Foul on Baucher, Mathias.

Yellow card on Roos Baucher, Mathias.

Shot by NIU Gomez, Jose, blocked.

Foul on Khela, Roman.

Yellow card on NIU Angulo, Nico.

Corner kick [56:15].

Shot by NIU Gomez, Jose, out left.

Foul on Beunza, Mariano.

Shot by NIU Mukuka, Katai, bottom center, saved by Popow, Marc.

Foul on Kamara, Amara.

Foul on Cribb, Wesley.




Foul on Baucher, Mathias.

Yellow card on NIU Slawek, Tomasz.


Foul on Outman, Bryce.

Corner kick [70:36].

Shot by NIU Kamara, Amara, out top.


Foul on Khela, Roman.

Foul on Angulo, Nico.

Foul on Betina, Joackim.


Foul on Gomez, Jose.

Foul on Drazek, Jakub.

Shot by Roos Kodama, Shotaro, bottom center, saved by Arslan, Atahan.

Foul on Baucher, Mathias.

Corner kick [80:55].

Shot by Roos Beunza, Mariano, top, saved by Arslan, Atahan.

Shot by Roos Kodama, Shotaro, out top left.



Shot by NIU Curiel, Dasha, bottom center, saved by Popow, Marc.

Foul on Beunza, Mariano.


Shot by NIU Mukuka, Katai, out top.

Shot by Roos Kodama, Shotaro, out top.
90:00
End of Period
NIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Arslan, Atahan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Khela, Roman | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Drazek, Jakub | MID | 1 | 1 | 0 | 0 | 86 |
| 8 | Hernandez, Joe | MID | 2 | 0 | 0 | 0 | 72 |
| 10 | Gomez, Jose | MID | 3 | 1 | 0 | 0 | 90 |
| 13 | Paskus, Grant | MID | 1 | 1 | 1 | 0 | 90 |
| 15 | Sheffield, Vance | FWD | 2 | 1 | 0 | 0 | 63 |
| 17 | Slawek, Tomasz | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Angulo, Nico | FWD | 1 | 0 | 0 | 0 | 64 |
| 22 | Kamara, Amara | DEF | 2 | 0 | 0 | 0 | 90 |
| 40 | Mukuka, Katai | FWD | 5 | 1 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Crear, Tobias | FWD | 0 | 0 | 0 | 0 | 10 |
| 12 | Squires, Josh | MID | 0 | 0 | 0 | 0 | 17 |
| 23 | Montoya, Martin | MID | 0 | 0 | 0 | 0 | 27 |
| 25 | Ladas, Niko | MID | 0 | 0 | 0 | 0 | 5 |
| 27 | Curiel, Dasha | FWD | 1 | 1 | 0 | 0 | 16 |
Totals | Â | Â | 18 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Arslan, Atahan | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 11 | ||||
| 11 | ![]() | FWD | 2 | 2 | 2 | 0 | 70 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 17 | ![]() | MID | 3 | 1 | 0 | 1 | 64 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 20 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 9 | 4 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |






























