Western Ill. vs Kansas City
10/18/2023
Durwood Soccer Stadium
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | WIU | Roos |
|---|---|---|---|---|---|---|
| 45:05 | Brice Middleton (3) | Assisted by: Julien Le Bourdoulous | Back heel pass by #17, left footed shot by #28 from top of the box into upper left corner | 0 | 1 | |
| 64:25 | Miguel Fernandez (1) | Assisted by: Luke Hoelting , Seth Kacich | #15 header to #19 at top of the box, ball played back and shot by #18 from ~30 yards out | 0 | 2 | |
| 71:49 | Hector Taboada (3) | Assisted by: Guille Munoz Villarejo , Cade Martin | #16 header to #5 on right side of box, cross to #11 for tap-in goal | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Western Ill. | 2 | 2 | 4 (1) |
| Kansas City | 6 | 9 | 15 (6) |
Saves | |||
| Western Ill. | 2 | 1 | 3 |
| Kansas City | 0 | 1 | 1 |
Corners Kicks | |||
| Western Ill. | 3 | 1 | 4 |
| Kansas City | 3 | 2 | 5 |
Offsides | |||
| Western Ill. | 0 | 0 | 0 |
| Kansas City | 1 | 5 | 6 |
Fouls | |||
| Western Ill. | 3 | 8 | 11 |
| Kansas City | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:18 | #11 Xavier Gagnon | ||
| 44:42 | #15 Seth Kacich | ||
| 71:40 | #6 Cian McNamara | ||
| 79:25 | #19 Luke Hoelting |












