Kansas City vs Utah Valley
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | KC | UVU |
|---|---|---|---|---|---|---|
| 09:07 | ![]() | Omar Yehya (1) | Assisted by: Trevor Walk , Owen Knecht | GOAL by UVU Yehya, Omar Assist by Walk, Trevor and Knecht, Owen. | 0 | 1 |
| 36:21 | ![]() | Owen Knecht (1) | Unassisted | GOAL by UVU Knecht, Owen. | 0 | 2 |
| 53:45 | ![]() | Tom Dobek-Pietrowski (1) | Assisted by: Elijah Gozo | GOAL by UVU Dobek-Pietrowski, Tom Assist by Gozo, Elijah. | 0 | 3 |
| 65:32 | ![]() | Ura Miura (1) | Assisted by: Omar Yehya | GOAL by UVU Miura, Ura Assist by Yehya, Omar. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 12 | 8 | 20 (7) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:57 | #11 Hector Taboada | |
![]() | 40:42 | #18 Miguel Fernandez | |
![]() | 40:55 | #10 Alejandro Silva | |
![]() | 46:37 | #23 Asier Olano | |
![]() | 51:28 | #17 Julien Le Bourdoulous | |
![]() | 73:40 | #17 Ura Miura |
Kansas City


Utah Valley

Carter, Landon at goalie for Utah Valley

Camerlengo, Stefano at goalie for Kansas City

Foul on Olacio, Leon.

Shot by UVU Yehya, Omar, out top left.

Shot by UVU Gozo, Elijah, out top.

Offside against Utah Valley.
0

09:07

1

Shot by UVU Walk, Trevor.

Corner kick [11:36].

Foul on Van Nijnanten, Floris.

Shot by UVU Gozo, Elijah.

Corner kick [14:28].

Shot by UVU Gozo, Elijah, out top right.

Foul on Dobek-Pietrowski, Tom.

Offside against Utah Valley.

Foul on Silva, Alejandro.

Shot by KC Murguia, Edson.

Offside against Kansas City.

Foul on Taboada, Hector.

Yellow card on KC Taboada, Hector.


Corner kick [21:29].

Offside against Kansas City.

Corner kick [24:36].







Foul on Fernandez, Miguel.

Shot by UVU Kovach, Ethan, out right.

Corner kick [31:33].



Shot by KC Middleton, Brice, bottom center, saved by Carter, Landon.

Foul on Kacich, Seth.

Shot by UVU Knecht, Owen, out top.
0

36:21

2


Shot by UVU Miura, Ura.

Shot by UVU Mendoza, Abel, out top left.

Shot by KC Koffi, Christian, top, saved by Carter, Landon.

Yellow card on KC Fernandez, Miguel.

Yellow card on UVU Silva, Alejandro.

Foul on Walk, Trevor.

Foul on Middleton, Brice.

Foul on Caisson, Mael.

Foul on Le Bourdoulous, Julien.

Foul on Kacich, Seth.

Shot by UVU Silva, Alejandro, out top.
45:00
End of PeriodKansas City


Utah Valley

Start of 2nd period [45:00].

FOR KC: , #24 Camerlengo, Stefano, #2 Caisson, Mael, #10 Koffi, Christian, #23 Olano, Asier, #8 Nagy, Samuel, #9 Labeth, Eliott, #17 Le Bourdoulous, Julien, #15 Kacich, Seth, #3 Cole, Brevyn, #6 Dean, Jack, #33 Murguia, Edson.

FOR UVU: , #1 Carter, Landon, #3 Dobek-Pietrowski, Tom, #4 Van Nijnanten, Floris, #17 Miura, Ura, #8 Goransson, Gabriel, #10 Silva, Alejandro, #2 Kizerian, Nik, #30 Ortiz, Ben, #23 Olacio, Leon, #16 Gozo, Elijah, #6 Yehya, Omar.









Offside against Kansas City.

Yellow card on KC Olano, Asier.

Foul on Dean, Jack.

Shot by KC Nagy, Samuel.

Foul on Caisson, Mael.

Foul on Goransson, Gabriel.

Yellow card on KC Le Bourdoulous, Julien.

Foul on Labeth, Eliott.

Foul on Goransson, Gabriel.

Corner kick [53:24].

Shot by UVU Gozo, Elijah, bottom center, saved by Camerlengo, Stefano.
0

53:45

3

Foul on Van Nijnanten, Floris.

Shot by KC Le Bourdoulous, Julien, bottom center, saved by Carter, Landon.

Offside against Kansas City.

Offside against Utah Valley.

Shot by KC Le Bourdoulous, Julien, out left.





Shot by UVU Miura, Ura, out right.
0

65:32

4



Shot by KC Koffi, Christian.

Foul on Ashford, Dylan.


Shot by UVU Gozo, Elijah, bottom center, saved by Camerlengo, Stefano.

Shot by KC Le Bourdoulous, Julien.






Yellow card on UVU Miura, Ura.

Foul on Miura, Ura.

Corner kick [76:36].



Shot by UVU Signorelli, Michele.



Offside against Utah Valley.

Corner kick [82:04].

Shot by UVU Sanchez, Diego, top, Team save.

Corner kick [82:49].

Offside against Utah Valley.

Corner kick [87:18].

Shot by UVU Sanchez, Diego.

Corner kick [88:18].
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 33 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 58 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 17 | ![]() | MID | 3 | 1 | 0 | 0 | 51 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 28 | ![]() | FWD | 1 | 1 | 0 | 0 | 34 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Carter, Landon | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Dobek-pietrowski, Tom | DEF | 1 | 1 | 1 | 0 | 53 | ||||
| 4 | Van Nijnanten, Floris | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 6 | Yehya, Omar | MID | 2 | 1 | 1 | 1 | 52 | ||||
| 8 | Goransson, Gabriel | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 10 | Silva, Alejandro | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 16 | Gozo, Elijah | FWD | 5 | 2 | 0 | 1 | 52 | ||||
| 21 | Walk, Trevor | FWD | 1 | 0 | 0 | 1 | 45 | ||||
| 23 | Olacio, Leon | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 30 | Ortiz, Ben | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 99 | Knecht, Owen | FWD | 2 | 1 | 1 | 1 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kizerian, Nik | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 5 | Willey, Keith | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 7 | Bellini, Kendi | 0 | 0 | 0 | 0 | 27 | |||||
| 9 | Signorelli, Michele | FWD | 1 | 0 | 0 | 0 | 19 | ||||
| 14 | Andros, Mark | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 15 | Pogue, Noah | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 17 | Miura, Ura | MID | 3 | 1 | 1 | 0 | 55 | ||||
| 18 | Mendoza, Abel | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 19 | Fritcher, Alex | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 22 | Kovach, Ethan | 1 | 0 | 0 | 0 | 38 | |||||
| 25 | Borden, Jack | 0 | 0 | 0 | 0 | 22 | |||||
| 27 | Sanchez, Diego | MID | 2 | 1 | 0 | 0 | 19 | ||||
| 28 | Valois, Lucas | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 20 | 7 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Carter, Landon | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |






























