Kansas City vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KC | DEN |
|---|---|---|---|---|---|---|
| 42:31 | ![]() | Bryce Willoughby (4) | Assisted by: Dylan Akau , Dominic Kallay | GOAL by DEN Willoughby, Bryce Assist by Akau, Dylan and Kallay, Dominic. | 0 | 1 |
| 70:13 | ![]() | Aidan O'Toole (3) | Assisted by: Ian Smith | GOAL by DEN O'Toole, Aidan Assist by Smith, Ian. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (2) |
![]() | 7 | 7 | 14 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:46 | #29 Dylan Ashford | |
![]() | 55:58 | #26 Jake Smith | |
![]() | 57:56 | #0 0 | |
![]() | 75:36 | #11 Hector Taboada | |
![]() | 86:39 | #5 Guille Munoz Villarejo | |
![]() | 88:34 | #18 Miguel Fernandez |
Kansas City


Denver

Nehme, Isaac at goalie for Denver

Balters, Robin at goalie for Kansas City

Foul on Kacich, Seth.

Shot by KC Labeth, Eliott, bottom left, saved by Nehme, Isaac.

Corner kick [03:41].

Foul on Olsson, Holger.

Foul on Lindsey, Carson.

Foul on Smith, Ian.

Foul on Kacich, Seth.

Foul on Munoz Villarejo, Guille.

Shot by DEN Kallay, Dominic.

Shot by DEN Smith, Jake, out left.

Foul on Olsson, Holger.

Shot by KC Taboada, Hector, out top.

Shot by DEN Bassett, Sam, out right.

Shot by KC Koffi, Christian.

Shot by DEN O'Toole, Aidan, out right.

Corner kick [28:28].

Shot by DEN Ofunrein, Oje, bottom right, saved by Balters, Robin.










Shot by DEN Olsson, Holger, out top left.

Yellow card on KC Ashford, Dylan.

Foul on Bassett, Sam.
0

42:31

1

Foul on Kallay, Dominic.

Shot by KC Nagy, Samuel, out right.
45:00
End of PeriodKansas City


Denver

Start of 2nd period [45:00].

FOR KC: , #1 Balters, Robin, #29 Ashford, Dylan, #5 Munoz Villarejo, Guille, #6 Dean, Jack, #9 Labeth, Eliott, #16 Martin, Cade, #18 Fernandez, Miguel, #8 Nagy, Samuel, #15 Kacich, Seth, #14 Cook, Griffin, #17 Le Bourdoulous, Julien.

FOR DEN: , #1 Nehme, Isaac, #2 Akau, Dylan, #4 Belloli, Jason, #5 Kallay, Dominic, #9 Schommer, Tyler, #20 Fisher, Lukas, #11 Olsson, Holger, #18 Bassett, Sam, #24 Smith, Ian, #26 Smith, Jake, #25 Semelsberger, Aidan.



Shot by DEN Bassett, Sam, out top.

Shot by KC Ashford, Dylan, bottom left, saved by Nehme, Isaac.

Corner kick [48:12].

Foul on Labeth, Eliott.

Foul on Olsson, Holger.

Foul on Labeth, Eliott.

Foul on Bassett, Sam.

Foul on Le Bourdoulous, Julien.

Yellow card on DEN Smith, Jake.






Yellow card on KC TEAM.

Offside against Denver.

Shot by DEN Olsson, Holger, bottom left, saved by Balters, Robin.

Shot by KC Koffi, Christian, out right.



Shot by KC Koffi, Christian, out top.


Shot by KC Koffi, Christian.

Foul on Le Bourdoulous, Julien.


Shot by DEN Smith, Ian, top, saved by Balters, Robin.

Corner kick [69:33].

Shot by DEN Smith, Ian.
0

70:13

2

Shot by KC Hoelting, Luke, out top.

Yellow card on KC Taboada, Hector.





Foul on O'Toole, Aidan.

Offside against Kansas City.

Foul on Munoz Villarejo, Guille.

Foul on Ofunrein, Oje.

Foul on Cole, Brevyn.



Foul on Lindsey, Carson.

Foul on Murguia, Edson.

Foul on Munoz Villarejo, Guille.

Yellow card on KC Munoz Villarejo, Guille.

Foul on Fernandez, Miguel.

Shot by DEN O'Toole, Aidan, out left.

Yellow card on KC Fernandez, Miguel.

Shot by DEN O'Toole, Aidan, out top right.

Foul on Ofunrein, Oje.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 58 |
| 10 | ![]() | FWD | 4 | 0 | 0 | 0 | 63 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 49 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 34 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 27 |
Totals | Â | Â | 9 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nehme, Isaac | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Akau, Dylan | DEF | 0 | 0 | 0 | 1 | 84 | ||||
| 4 | Belloli, Jason | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Kallay, Dominic | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 8 | Ofunrein, Oje | FWD | 1 | 1 | 0 | 0 | 51 | ||||
| 10 | O'toole, Aidan | MID | 4 | 1 | 1 | 0 | 55 | ||||
| 11 | Olsson, Holger | MID | 2 | 1 | 0 | 0 | 61 | ||||
| 18 | Bassett, Sam | MID | 2 | 0 | 0 | 0 | 77 | ||||
| 24 | Smith, Ian | FWD | 2 | 1 | 0 | 1 | 90 | ||||
| 26 | Smith, Jake | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 27 | Kronenberg, Aaron | DEF | 0 | 0 | 0 | 0 | 32 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Biggers, David | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | Schommer, Tyler | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 17 | McGowan, Kyle | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 20 | Fisher, Lukas | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 22 | Francois, Aj | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 25 | Semelsberger, Aidan | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 34 | Willoughby, Bryce | FWD | 1 | 1 | 1 | 0 | 32 | ||||
| 77 | Fraser, Ruaridh | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 14 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nehme, Isaac | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




























