Creighton vs Kansas City
09/12/2023
Durwood Soccer Stadium
07:30
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | Jays | Roos |
|---|---|---|---|---|---|---|
| 48:48 | Andrija Savic (2) | Assisted by: Miguel Arilla | GOAL by Jays Savic, Andrija Assist by Arilla, Miguel. | 1 | 0 | |
| 63:36 | Brice Middleton (1) | Assisted by: Hector Taboada , Julien Le Bourdoulous | GOAL by Roos Middleton, Brice Assist by Taboada, Hector and Le Bourdoulous, Julien. | 1 | 1 | |
| 88:49 | Griffin Cook (1) | Assisted by: Julien Le Bourdoulous | GOAL by Roos Cook, Griffin Assist by Le Bourdoulous, Julien. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Creighton | 7 | 5 | 12 (3) |
| Kansas City | 2 | 9 | 11 (6) |
Saves | |||
| Creighton | 1 | 3 | 4 |
| Kansas City | 1 | 1 | 2 |
Corners Kicks | |||
| Creighton | 2 | 5 | 7 |
| Kansas City | 2 | 3 | 5 |
Offsides | |||
| Creighton | 0 | 3 | 3 |
| Kansas City | 4 | 4 | 8 |
Fouls | |||
| Creighton | 8 | 9 | 17 |
| Kansas City | 5 | 11 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 32:49 | #14 Lucio Berron | ||
| 40:20 | #8 Samuel Nagy | ||
| 64:45 | #14 Griffin Cook | ||
| 65:32 | #23 Mark O'Neill | ||
| 80:55 | #17 Julien Le Bourdoulous | ||
| 82:45 | #27 Giorgio Probo | ||
| 88:44 | #4 Andrija Savic | ||
| 88:49 | #0 0 |













