Kansas City vs Bradley
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (2) |
![]() | 8 | 5 | 13 (7) |
Saves | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 10 | 19 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:50 | #22 Francesco Pettinaroli | |
![]() | 61:53 | #16 Cade Martin | |
![]() | 68:59 | #28 Brice Middleton | |
![]() | 69:14 | #26 Jared Sinnaeve |
Kansas City


Bradley

Berry, Drew at goalie for Bradley

Camerlengo, Stefano at goalie for Kansas City

Foul on Cole, Brevyn.

Shot by BU Sinnaeve, Jared, bottom left, saved by Camerlengo, Stefano.

Foul on Mejias, Kevin.

Offside against Kansas City.

Shot by BU Ribeiro, Caleb, out top right.

Shot by BU Fishburne, Patrick, top, saved by Camerlengo, Stefano.

Corner kick [12:04].

Shot by BU Dickerson, Charlie, out right.

Shot by KC Murguia, Edson, out top.

Shot by BU Fishburne, Patrick, bottom center, saved by Camerlengo, Stefano.

Shot by KC Labeth, Eliott, out top left.

Foul on Murguia, Edson.

Corner kick [23:36].

Foul on Fishburne, Patrick.

Offside against Bradley.



Shot by KC Hoelting, Luke, bottom left, saved by Berry, Drew.

Corner kick [29:22].

Shot by KC Le Bourdoulous, Julien.

Foul on Le Bourdoulous, Julien.

Foul on Kacich, Seth.

Foul on Le Bourdoulous, Julien.

Shot by BU Dickerson, Charlie, top, saved by Camerlengo, Stefano.

Shot by KC Nagy, Samuel, out right.









Foul on Fernandez, Miguel.

Yellow card on BU Pettinaroli, Francesco.

Foul on Hoelting, Luke.

Shot by BU Isom, Nathaniel, bottom right, saved by Camerlengo, Stefano.

Corner kick [39:24].

Foul on Dean, Jack.

Shot by BU Pettinaroli, Francesco, bottom center, saved by Camerlengo, Stefano.

Foul on Hoelting, Luke.
45:00
End of PeriodKansas City


Bradley

Start of 2nd period [45:00].

FOR KC : , #24 Camerlengo, Stefano, #3 Cole, Brevyn, #6 Dean, Jack, #19 Hoelting, Luke, #9 Labeth, Eliott, #15 Kacich, Seth, #16 Martin, Cade, #17 Le Bourdoulous, Julien, #18 Fernandez, Miguel, #23 Olano, Asier, #29 Ashford, Dylan.

FOR BU : , #0 Berry, Drew, #4 Dickerson, Charlie, #34 Isom, Nathaniel, #26 Sinnaeve, Jared, #14 Fyda, Jackson, #10 Mellado, Pepe, #7 Douglas, Yohance, #3 Bouchafrati, Mo, #13 Koulai, DJ, #23 Mejias, Kevin, #32 Kowalski, Camden.





Foul on Ashford, Dylan.

Shot by BU Douglas, Yohance.

Corner kick [49:07].

Shot by KC Hoelting, Luke, out top right.

Shot by KC Le Bourdoulous, Julien, out top.

Foul on Sinnaeve, Jared.

Foul on Sinnaeve, Jared.

Foul on Sinnaeve, Jared.

Foul on Koulai, DJ.

Foul on Hoelting, Luke.




Yellow card on KC Martin, Cade.

Shot by BU Mellado, Pepe, top right, saved by Camerlengo, Stefano.

Foul on Middleton, Brice.

Corner kick [62:18].




Foul on Ngongang, Claudel.

Foul on Middleton, Brice.

Shot by BU Ribeiro, Caleb.

Corner kick [67:24].


Foul on Taboada, Hector.

Yellow card on KC Middleton, Brice.

Yellow card on BU Sinnaeve, Jared.


Foul on Middleton, Brice.

Foul on Nagy, Samuel.

Shot by KC Le Bourdoulous, Julien, bottom center, saved by Berry, Drew.

Shot by BU Mejias, Kevin, out top right.




Foul on Le Bourdoulous, Julien.


Shot by BU Koulai, DJ.


Shot by KC Labeth, Eliott, out top left.

Foul on Kacich, Seth.

Foul on Koulai, DJ.

Foul on Olano, Asier.

Shot by KC Le Bourdoulous, Julien.

Corner kick [84:58].


Shot by KC Koffi, Christian, out left.

90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 57 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 57 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 17 | ![]() | MID | 4 | 1 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | MID | 1 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 15 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 36 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 11 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |

Bradley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Berry, Drew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Dickerson, Charlie | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 5 | Fishburne, Patrick | MID | 2 | 2 | 0 | 0 | 38 | ||||
| 13 | Koulai, Dj | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 14 | Fyda, Jackson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Saraiva, Joao | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 18 | Ribeiro, Caleb | MID | 2 | 0 | 0 | 0 | 63 | ||||
| 20 | Ngongang, Claudel | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 23 | Mejias, Kevin | FWD | 1 | 0 | 0 | 0 | 82 | ||||
| 26 | Sinnaeve, Jared | MID | 1 | 1 | 0 | 0 | 68 | ||||
| 32 | Kowalski, Camden | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicastro, Alex | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 3 | Bouchafrati, Mo | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 7 | Douglas, Yohance | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 9 | Gil, Gonzalo | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 10 | Mellado, Pepe | MID | 1 | 1 | 0 | 0 | 30 | ||||
| 22 | Pettinaroli, Francesco | MID | 1 | 1 | 0 | 0 | 8 | ||||
| 34 | Isom, Nathaniel | FWD | 1 | 1 | 0 | 0 | 52 | ||||
Totals | Â | Â | 13 | 7 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Berry, Drew | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




























