Lindenwood vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Lions | Roos |
|---|---|---|---|---|---|---|
| 33:52 | ![]() | Kazuki Kimura (3) | Assisted by: Garrett Nevshemal , Christian Koffi | GOAL by Roos Kimura, Kazuki Assist by Nevshemal, Garrett and Koffi, Christian. | 0 | 1 |
| 83:46 | ![]() | Christian Koffi (2) | Assisted by: Kazuki Kimura | GOAL by Roos Koffi, Christian Assist by Kimura, Kazuki. | 0 | 2 |
| 87:49 | ![]() | Anis Smajlovic (2) | Assisted by: Isaac Hoog | GOAL by Lions Smajlovic, Anis Assist by Hoog, Isaac. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (4) |
![]() | 4 | 10 | 14 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 8 | 9 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:21 | #12 Carson Lindsey | |
![]() | 70:53 | #10 Christian Koffi | |
![]() | 80:54 | #8 Arne Neufang |
Lindenwood


Kansas City

Clark, Cooper at goalie for Kansas City

Sabotic, Meldin at goalie for Lindenwood

Foul on Smajlovic, Anis.

Shot by Roos Neufang, Arne, out top right.

Foul on Kimura, Kazuki.

Shot by Roos Koffi, Christian.

Foul on Smajlovic, Anis.

Foul on Lindsey, Carson.

Yellow card on Roos Lindsey, Carson.


Corner kick [18:42].

Foul on Livingstone, Devin.


Foul on Stolarz, Brenden.

Foul on Hirokawa, Kotaro.

Offside against Kansas City.

Foul on Livingstone, Devin.

Corner kick [28:01].

Foul on Neufang, Arne.

Shot by Roos Neufang, Arne, out top right.



Offside against Lindenwood.

Foul on Dean, Jack.
0

33:52

1




Foul on Sabotic, Feho.

Corner kick [36:03].

Offside against Lindenwood.


Foul on Gonsalves, Noah.

Foul on Imig, Alex.

Shot by Lions Smajlovic, Anis, bottom center, saved by Clark, Cooper.

Shot by Lions Imig, Alex, out right.
45:00
End of PeriodLindenwood


Kansas City

Start of 2nd period [45:00].

FOR Lions: , #00 Sabotic, Meldin, #2 Hutson, Cole, #8 Livingstone, Devin, #5 Wilson, Cooper, #25 Dearborn, Roland, #10 Sabotic, Feho, #20 Smajlovic, Anis, #22 Munoz, Matias Milla, #23 Herrera, Gabriel, #24 Campbell, Jonathan, #3 Imig, Alex.

FOR Roos: , #1 Clark, Cooper, #3 Nagy, Samuel, #7 Kimura, Kazuki, #8 Neufang, Arne, #10 Koffi, Christian, #12 Lindsey, Carson, #14 Hirokawa, Kotaro, #16 Martin, Cade, #17 Dean, Jack, #22 Gosch, Bryson, #27 Lar, Shfeo.











Shot by Roos Koffi, Christian, bottom left, saved by Sabotic, Meldin.

Foul on Kimura, Kazuki.

Shot by Roos Koffi, Christian.

Corner kick [50:59].

Foul on Koffi, Christian.



Corner kick [56:20].

Shot by Roos Kimura, Kazuki, out top right.





Foul on Soots, Caleb.

Shot by Roos Koffi, Christian, bottom left, saved by Sabotic, Meldin.

Shot by Roos Neufang, Arne, out top.

Shot by Roos Koffi, Christian, top woodwork.

Corner kick [60:40].

Foul on Kimura, Kazuki.

Corner kick [62:52].

Shot by Roos Kimura, Kazuki, out top.



Foul on Neufang, Arne.



Corner kick [69:31].

Shot by Lions Hutson, Cole.

Foul on Koffi, Christian.

Yellow card on Roos Koffi, Christian.




Corner kick [75:24].

Shot by Roos Kacich, Seth, top right, saved by Sabotic, Meldin.

Foul on Livingstone, Devin.

Foul on Baker, Camden.

Shot by Roos Basara, Philipp, out left.




Yellow card on Roos Neufang, Arne.



Shot by Lions Wilson, Cooper, top, saved by Clark, Cooper.

Corner kick [81:17].



Corner kick [82:08].

Corner kick [83:24].

0

83:46

2

Foul on Koffi, Christian.



Shot by Lions Imig, Alex.

Foul on Lar, Shfeo.
1

87:49

2

Foul on Wilson, Cooper.

Shot by Lions Imig, Alex, top, saved by Clark, Cooper.
90:00
End of Period
Lindenwood

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Sabotic, Meldin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Hutson, Cole | DEF | 1 | 0 | 0 | 0 | 81 |
| 3 | Imig, Alex | DEF | 3 | 1 | 0 | 0 | 88 |
| 5 | Wilson, Cooper | FWD | 1 | 1 | 0 | 0 | 84 |
| 8 | Livingstone, Devin | FWD | 0 | 0 | 0 | 0 | 61 |
| 10 | Sabotic, Feho | FWD | 0 | 0 | 0 | 0 | 81 |
| 20 | Smajlovic, Anis | FWD | 2 | 2 | 1 | 0 | 90 |
| 22 | Munoz, Matias Milla | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Herrera, Gabriel | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Campbell, Jonathan | FWD | 0 | 0 | 0 | 0 | 82 |
| 25 | Dearborn, Roland | FWD | 0 | 0 | 0 | 0 | 21 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Hoog, Isaac | FWD | 0 | 0 | 0 | 1 | 9 |
| 12 | Catarinicchia, Nico | MID | 0 | 0 | 0 | 0 | 23 |
| 17 | Doerr, Logan | MID | 0 | 0 | 0 | 0 | 17 |
| 18 | Buljan, Branko | FWD | 0 | 0 | 0 | 0 | 25 |
| 27 | Soots, Caleb | FWD | 0 | 0 | 0 | 0 | 35 |
| 28 | Harvatin, Ryan | MID | 0 | 0 | 0 | 0 | 9 |
| 29 | Stolarz, Brenden | DEF | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 7 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sabotic, Meldin | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 7 | ![]() | MID | 3 | 1 | 1 | 1 | 86 | ||||
| 8 | ![]() | MID | 3 | 0 | 0 | 0 | 65 | ||||
| 10 | ![]() | FWD | 6 | 3 | 1 | 1 | 66 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 25 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 35 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 14 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |





























