Bradley vs Kansas City
08/28/2022
Durwood Soccer Stadium
07:30
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | Braves | Roos |
---|---|---|---|---|---|---|
22:35 | Philipp Basara (1) | Assisted by: Kazuki Kimura | GOAL by Roos Basara, Philipp Assist by Kimura, Kazuki. | 0 | 1 | |
54:10 | Shfeo Lar (1) | Assisted by: Christian Koffi | GOAL by Roos Lar, Shfeo Assist by Koffi, Christian. | 0 | 2 | |
73:50 | Patrick Fishburne (1) | Assisted by: Pepe Mellado , Michael Rogalski | GOAL by Braves Fishburne, Patrick Assist by Mellado, Pepe and Rogalski, Michael. | 1 | 2 | |
76:00 | Kazuki Kimura (0) | Unassisted | Roos Kazuki Kimura PENALTY KICK GOAL. | 1 | 3 | |
86:39 | Pepe Mellado (1) | Assisted by: Reed Rogers , Alex Olson | GOAL by Braves Mellado, Pepe Assist by Rogers, Reed and Olson, Alex. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Bradley | 3 | 9 | 12 (3) |
Kansas City | 10 | 4 | 14 (7) |
Saves | |||
Bradley | 3 | 1 | 4 |
Kansas City | 1 | 0 | 1 |
Corners Kicks | |||
Bradley | 0 | 3 | 3 |
Kansas City | 2 | 1 | 3 |
Offsides | |||
Bradley | 1 | 2 | 3 |
Kansas City | 0 | 0 | 0 |
Fouls | |||
Bradley | 4 | 6 | 10 |
Kansas City | 8 | 10 | 18 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
32:29 | #3 Samuel Nagy | ||
32:50 | #20 Noah Gonsalves | ||
37:52 | #9 Gonzalo Gil | ||
66:20 | #15 Seth Kacich | ||
79:31 | #12 Carson Lindsey | ||
85:56 | #25 Jack Douglas |