Denver vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Pios | Roos |
|---|---|---|---|---|---|---|
| 01:30 | ![]() | Jacob Stensson (3) | Assisted by: Kengo Ohira , Aidan O'Toole | GOAL by Pios Stensson, Jacob Assist by Ohira, Kengo and O'Toole, Aidan. | 1 | 0 |
| 19:14 | ![]() | Jony Mu?oz (3) | Unassisted | Roos Jony Mu?oz PENALTY KICK GOAL. | 1 | 1 |
| 55:03 | ![]() | Lucas Russo (1) | Assisted by: Jacob Stensson | GOAL by Pios Russo, Lucas Assist by Stensson, Jacob. | 2 | 1 |
| 63:47 | ![]() | Brooks Crawford (1) | Assisted by: Lucas Russo | GOAL by Pios Crawford, Brooks Assist by Russo, Lucas. | 3 | 1 |
| 65:31 | ![]() | Jacob Stensson (3) | Assisted by: Kengo Ohira | GOAL by Pios Stensson, Jacob Assist by Ohira, Kengo. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (10) |
![]() | 8 | 3 | 11 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 6 | 0 | 6 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:15 | #9 Brooks Crawford |
Denver


Kansas City

Clark, Cooper at goalie for Kansas City

Palmquist, Will at goalie for Denver
1

01:30

0

Foul on Mereness, Eli.

Corner kick [04:46].

Shot by Roos Murtha, Gustavo Leal, top right, saved by Palmquist, Will.

Foul on Smith, Ben.

Shot by Pios O'Toole, Aidan, bottom center, saved by Clark, Cooper.

Shot by Pios O'Toole, Aidan, bottom left, saved by Clark, Cooper.

Corner kick [10:33].

Foul on DeLeone, Stefan.

Shot by Roos Adame, Albert Porqueras, out right.

Foul on Khedoo, Ryan.

Corner kick [14:07].

Shot by Pios Smith, Ben, out top left.

Foul on Komodi, Kevin.

Offside against Denver.

Foul on DeLeone, Stefan
1

19:14

1

Foul on Khedoo, Ryan.

Foul on Gutierrez, Hugo.

Shot by Roos Komodi, Kevin, bottom center, saved by Palmquist, Will.

Corner kick [24:56].


Shot by Pios Ohira, Kengo, bottom center, saved by Clark, Cooper.

Corner kick [26:16].

Foul on Smith, Ben.

Shot by Roos Komodi, Kevin, top left, saved by Palmquist, Will.

Corner kick [28:18].

Foul on Adame, Albert Porqueras.

Shot by Pios Ohira, Kengo, top, saved by Clark, Cooper.

Corner kick [31:39].

Corner kick [31:57].





Shot by Pios Ohira, Kengo, out top left.

Foul on Komodi, Kevin.

Shot by Pios Fisher, Lukas, bottom center, saved by Clark, Cooper.

Corner kick [38:02].

Shot by Roos Komodi, Kevin, out top left.

Shot by Pios Ohira, Kengo, bottom left, saved by Clark, Cooper.

Corner kick [41:06].

Shot by Roos Sandoval, Mario, bottom right, saved by Palmquist, Will.

Corner kick [44:44].

Shot by Roos Komodi, Kevin, out top.
45:00
End of PeriodDenver


Kansas City

Start of 2nd period [45:00].

FOR Pios: , #1 Palmquist, Will, #5 O'Toole, Aidan, #6 Smith, Ben, #7 DeLeone, Stefan, #8 Norman, Destan, #10 Stensson, Jacob, #12 Wynne, Ronan, #16 Mecham, Jake, #22 Johnson, Liam, #23 Mereness, Eli, #91 Ohira, Kengo.

FOR Roos: , #1 Clark, Cooper, #3 Murtha, Gustavo Leal, #4 Salt, Jordan, #9 Gutierrez, Hugo, #7 Sandoval, Mario, #13 Adame, Albert Porqueras, #17 Mu?oz, Jony, #21 Glynn, Alexander, #26 Soler, C?sar Mont, #27 Khedoo, Ryan, #33 Komodi, Kevin.








Foul on Gutierrez, Hugo.


Shot by Pios Stensson, Jacob.

Foul on Glynn, Alexander.

Corner kick [54:34].
2

55:03

1

Foul on Crawford, Brooks.

Foul on Wynne, Ronan.

Offside against Denver.

Foul on Crawford, Brooks.

Yellow card on Pios Crawford, Brooks.




Foul on Ohira, Kengo.
3

63:47

1



Foul on Stensson, Jacob.
4

65:31

1

Shot by Pios DeLeone, Stefan, out top right.



Foul on Salt, Jordan.

Foul on Ohira, Kengo.

Shot by Roos Soler, C?sar Mont, bottom center, saved by Palmquist, Will.







Shot by Roos Mu?oz, Jony, right woodwork.

Shot by Roos Mu?oz, Jony, out left.






Foul on Meyer, Griffin.

Corner kick [84:37].


Offside against Kansas City.

Foul on Adame, Albert Porqueras.

Foul on Williams, Desmond.
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Palmquist, Will | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | O'toole, Aidan | MID | 2 | 2 | 0 | 1 | 67 |
| 6 | Smith, Ben | MID | 1 | 0 | 0 | 0 | 77 |
| 7 | Deleone, Stefan | MID | 1 | 0 | 0 | 0 | 49 |
| 8 | Norman, Destan | MID | 0 | 0 | 0 | 0 | 71 |
| 10 | Stensson, Jacob | MID | 3 | 2 | 2 | 1 | 67 |
| 12 | Wynne, Ronan | DEF | 0 | 0 | 0 | 0 | 82 |
| 16 | Mecham, Jake | DEF | 0 | 0 | 0 | 0 | 61 |
| 22 | Johnson, Liam | MID | 0 | 0 | 0 | 0 | 70 |
| 23 | Mereness, Eli | MID | 0 | 0 | 0 | 0 | 90 |
| 91 | Ohira, Kengo | MID | 4 | 3 | 0 | 2 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Russo, Lucas | DEF | 1 | 1 | 1 | 1 | 41 |
| 4 | Heller, Bailey | DEF | 0 | 0 | 0 | 0 | 8 |
| 9 | Crawford, Brooks | FWD | 1 | 1 | 1 | 0 | 34 |
| 28 | Robles, Jason | FWD | 0 | 0 | 0 | 0 | 38 |
| 14 | Meyer, Griffin | MID | 0 | 0 | 0 | 0 | 14 |
| 15 | Kaddah, Alex | MID | 0 | 0 | 0 | 0 | 35 |
| 20 | Fisher, Lukas | MID | 1 | 1 | 0 | 0 | 23 |
| 21 | Ash, Ethan | MID | 0 | 0 | 0 | 0 | 4 |
| 33 | McWilliams, Connor | MID | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 14 | 10 | 4 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Palmquist, Will | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 71 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 82 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 3 | 1 | 1 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 1 | 1 | 0 | 0 | 75 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 33 | ![]() | MID | 4 | 2 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 11 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |





























