Kansas City vs Utah Valley
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | KC | UVU |
|---|---|---|---|---|---|---|
| 30:47 | ![]() | Blake Frischknecht (0) | Unassisted | UVU Blake Frischknecht PENALTY KICK GOAL. | 0 | 1 |
| 75:30 | ![]() | Luis Garza (1) | Assisted by: Alec Felix , Aaron Nixon | GOAL by UVU Garza, Luis Assist by Felix, Alec and Nixon, Aaron. | 0 | 2 |
| 87:18 | ![]() | Leo Fuchs (1) | Assisted by: Zahir Vazquez | GOAL by UVU Fuchs, Leo Assist by Vazquez, Zahir. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 4 | 13 (4) |
![]() | 6 | 15 | 21 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:18 | #0 0 | |
![]() | 56:49 | #30 Leo Fuchs | |
![]() | 58:47 | #14 Antoine Precheur | |
![]() | 84:20 | #4 Aaron Caprio |
Kansas City


Utah Valley

Jensen, Mitch at goalie for Utah Valley

Errico, Filippo at goalie for Kansas City

Shot by KC Cavanaugh, Aiden.

Shot by KC Komodi, Kevin, out top.

Corner kick [05:11].

Foul on Wight, Caleb.

Shot by UVU Maas, Zach, bottom left, saved by Errico, Filippo.

Shot by KC Cavanaugh, Aiden, bottom center, saved by Jensen, Mitch.

Foul on Felix, Alec.

Shot by UVU Maas, Zach, out left.

Shot by KC Kroeten, Zinedine.

Shot by UVU Frischknecht, Blake, bottom center, saved by Errico, Filippo.

Yellow card on KC TEAM.

Foul on Frischknecht, Blake.

Offside against Kansas City.

Shot by KC Khedoo, Ryan, out top.

Shot by KC Kroeten, Zinedine, out right.

Shot by UVU Vazquez, Zahir, out left.



Foul on Rice, Becca.

Foul on Salt, Jordan
0

30:47

1

Foul on Brown, Mark.



Foul on Brown, Mark.

Foul on Brown, Mark.

Shot by KC Ray-Campoy, David.

Shot by KC Precheur, Antoine, out top.

Corner kick [42:21].


Offside against Kansas City.

Shot by UVU Nixon, Aaron, out right.

Shot by KC Komodi, Kevin, bottom left, saved by Jensen, Mitch.
45:00
End of PeriodKansas City


Utah Valley

Start of 2nd period [45:00].

FOR KC: , #1 Errico, Filippo, #8 Temm, Nate, #4 Salt, Jordan, #2 Gilyard, Dontell, #10 Ray-Campoy, David, #14 Precheur, Antoine, #18 Cavanaugh, Aiden, #21 Kroeten, Zinedine, #23 Caruso, Giacomo, #27 Khedoo, Ryan, #33 Komodi, Kevin.

FOR UVU: , #24 Jensen, Mitch, #2 Longmire, Ahmed, #4 Caprio, Aaron, #5 Felix, Alec, #7 Maas, Zach, #9 Frischknecht, Blake, #32 Rice, Becca, #15 Wight, Caleb, #17 Waggoner, Jaiden, #20 Brown, Mark, #30 Fuchs, Leo.




Shot by UVU Fuchs, Leo.

Corner kick [45:28].

Shot by UVU Frischknecht, Blake, out right.


Foul on Caprio, Aaron.

Shot by UVU Rice, Becca, out top.

Corner kick [55:18].

Shot by KC Caruso, Giacomo, top woodwork.


Yellow card on UVU Fuchs, Leo.

Shot by UVU Vazquez, Zahir, out top.

Yellow card on KC Precheur, Antoine.

Shot by UVU Maas, Zach, out top.

Corner kick [59:12].

Foul on Caprio, Aaron.

Shot by KC Cavanaugh, Aiden, bottom left, saved by Jensen, Mitch.




Foul on Nixon, Aaron.

Foul on Waggoner, Jaiden.

Shot by UVU Nixon, Aaron.

Corner kick [64:49].

Foul on Ray-Campoy, David.

Foul on Nixon, Aaron.

Shot by UVU Wight, Caleb, out top.

Corner kick [68:59].

Shot by UVU Brown, Mark.



Foul on Precheur, Antoine.
0

75:30

2


Foul on Eves, Mckay.

Corner kick [76:37].

Shot by UVU Garza, Luis.

Shot by UVU Nixon, Aaron, bottom left, saved by Errico, Filippo.




Foul on Brown, Mark.

Shot by KC Komodi, Kevin, out left.

Shot by UVU Vazquez, Zahir, out top.

Shot by UVU Fuchs, Leo, out top.


Shot by KC Cavanaugh, Aiden, bottom center, saved by Jensen, Mitch.

Yellow card on UVU Caprio, Aaron.


0

87:18

3






Shot by UVU Rice, Becca, out right.



Foul on Gettings, Sam.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 4 | 3 | 0 | 0 | 87 |
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 78 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 88 |
| 33 | ![]() | MID | 3 | 1 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 13 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 24 | Jensen, Mitch | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Longmire, Ahmed | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Caprio, Aaron | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 5 | Felix, Alec | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 7 | Maas, Zach | MID | 3 | 1 | 0 | 0 | 62 | ||||
| 9 | Frischknecht, Blake | FWD | 3 | 2 | 1 | 0 | 41 | ||||
| 11 | Vazquez, Zahir | FWD | 3 | 0 | 0 | 1 | 72 | ||||
| 15 | Wight, Caleb | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 17 | Waggoner, Jaiden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Brown, Mark | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 98 | Garza, Luis | FWD | 2 | 1 | 1 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Penniston-john, Sterling | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 14 | Ayau, Paytin | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 16 | Eves, McKay | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 19 | Nixon, Aaron | FWD | 3 | 1 | 0 | 1 | 25 | ||||
| 30 | Fuchs, Leo | FWD | 3 | 1 | 1 | 0 | 45 | ||||
| 32 | Rice, Becca | MID | 2 | 0 | 0 | 0 | 37 | ||||
Totals | Â | Â | 21 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Jensen, Mitch | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |





























