Kansas City vs UNLV
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UMKC | UNLV |
|---|---|---|---|---|---|---|
| 42:02 | ![]() | Connor Ryan (1) | Assisted by: Skyler Goo | GOAL by UNLV Ryan, Connor Assist by Goo, Skyler. | 0 | 1 |
| 47:58 | ![]() | Timo Mehlich (3) | Assisted by: John Lynam | GOAL by UNLV Mehlich, Timo Assist by Lynam, John. | 0 | 2 |
| 49:02 | ![]() | Timo Mehlich (3) | Assisted by: Marco Gonzalez | GOAL by UNLV Mehlich, Timo Assist by Gonzalez, Marco. | 0 | 3 |
| 50:43 | ![]() | Kevin Komodi (1) | Unassisted | GOAL by UMKC Komodi, Kevin. | 1 | 3 |
| 65:40 | ![]() | Timo Mehlich (3) | Unassisted | GOAL by UNLV Mehlich, Timo. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (2) |
![]() | 9 | 19 | 28 (9) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:59 | #4 Jordan Salt | |
![]() | 44:50 | #5 Billy Jones | |
![]() | 63:32 | #9 Mikhail McComie |
Kansas City


UNLV

Betz, Lukas at goalie for UNLV

Errico, Filippo at goalie for Kansas City

Shot by UMKC Temm, Nate, out left.

Corner kick [01:52].

Corner kick [03:07].

Corner kick [03:42].

Foul on Jones, Billy.

Foul on Clasen, Nico.

Corner kick [08:32].

Shot by UNLV Mehlich, Timo.

Shot by UMKC Kroeten, Zinedine, top right, saved by Betz, Lukas.

Shot by UNLV Mecham, Jake, out top.

Corner kick [16:16].

Foul on Precheur, Antoine.

Shot by UNLV Drye, James, bottom center, saved by Errico, Filippo.

Foul on Allen, Tyler.

Foul on Drye, James.

Shot by UMKC Cavanaugh, Aiden, out top.

Offside against Kansas City.

Corner kick [29:02].

Shot by UNLV Mehlich, Timo, out top left.

Shot by UNLV Gonzalez, Marco.

Offside against UNLV.

Corner kick [33:09].

Shot by UNLV Gonzalez, Marco, bottom center, saved by Errico, Filippo.

Foul on Drye, James.

Shot by UNLV Letherman, Bailey, out top right.




Offside against UNLV.

Yellow card on UMKC Salt, Jordan.

Foul on Salt, Jordan.

Shot by UNLV Gonzalez, Marco.

Foul on Drye, James.


0

42:02

1

Shot by UMKC Cavanaugh, Aiden, out top.

Yellow card on UNLV Jones, Billy.
45:00
End of PeriodKansas City


UNLV

Start of 2nd period [45:00].

FOR UMKC: , #1 Errico, Filippo, #2 Gilyard, Dontell, #4 Salt, Jordan, #8 Temm, Nate, #10 Ray-Campoy, David, #14 Precheur, Antoine, #18 Cavanaugh, Aiden, #21 Kroeten, Zinedine, #23 Caruso, Giacomo, #27 Khedoo, Ryan, #33 Komodi, Kevin.

FOR UNLV: , #1 Betz, Lukas, #4 Gonzalez, Marco, #14 Letherman, Bailey, #5 Jones, Billy, #6 Clasen, Nico, #8 Mehlich, Timo, #17 Lynam, John, #2 Mecham, Jake, #18 Williams, Nick, #23 Allen, Tyler, #24 Drye, James.





Foul on Khedoo, Ryan.

Shot by UMKC Temm, Nate.
0

47:58

2
0

49:02

3
1

50:43

3

Shot by UNLV Gonzalez, Marco.

Corner kick [53:17].

Shot by UNLV Mehlich, Timo.

Corner kick [53:52].

Shot by UNLV Letherman, Bailey, out top.

Foul on Clasen, Nico.

Shot by UMKC Komodi, Kevin, out top.

Corner kick [58:08].

Shot by UNLV Clasen, Nico, bottom right, saved by Errico, Filippo.

Foul on Ray-Campoy, David.

Shot by UNLV Clasen, Nico.

Shot by UNLV Mehlich, Timo, out top left.

Shot by UNLV Gonzalez, Marco, out left.

Corner kick [62:05].

Shot by UNLV Drye, James, out right.


Red card on UMKC McComie, Mikhail.

1

65:40

4

Shot by UNLV Clasen, Nico, out top.

Foul on Letherman, Bailey.

Corner kick [67:20].



Shot by UNLV Clasen, Nico, out right.




Shot by UNLV Cvetinovic, Filip.

Shot by UNLV Allen, Tyler, bottom center, saved by Errico, Filippo.

Shot by UMKC Khedoo, Ryan, blocked.


Shot by UMKC Khedoo, Ryan, out top.








Shot by UNLV Cvetinovic, Filip, out right.


Foul on Cavanaugh, Aiden

UNLV Filip Cvetinovic PENALTY KICK MISS, saved by Errico, Filippo.

Corner kick [85:11].

Corner kick [85:22].

Foul on Sanchez, Chilo.

Shot by UNLV Cvetinovic, Filip.

Shot by UNLV Goo, Skyler, out top.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 8 | ![]() | FWD | 2 | 0 | 0 | 0 | 63 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 2 | 0 | 0 | 0 | 80 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 27 | ![]() | MID | 2 | 0 | 0 | 0 | 75 |
| 33 | ![]() | MID | 2 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 9 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

UNLV

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Betz, Lukas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Mecham, Jake | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 4 | Gonzalez, Marco | FWD | 5 | 1 | 0 | 1 | 78 | ||||
| 5 | Jones, Billy | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 6 | Clasen, Nico | MID | 4 | 1 | 0 | 0 | 73 | ||||
| 8 | Mehlich, Timo | MID | 7 | 3 | 3 | 0 | 81 | ||||
| 12 | Martinez-serrano, Bryan | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 14 | Letherman, Bailey | MID | 2 | 0 | 0 | 0 | 78 | ||||
| 18 | Williams, Nick | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Allen, Tyler | DEF | 1 | 1 | 0 | 0 | 81 | ||||
| 24 | Drye, James | DEF | 2 | 1 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan, Connor | MID | 1 | 1 | 1 | 0 | 27 | ||||
| 13 | Goo, Skyler | FWD | 1 | 0 | 0 | 1 | 13 | ||||
| 16 | Sanchez, Chilo | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 17 | Lynam, John | FWD | 0 | 0 | 0 | 1 | 44 | ||||
| 19 | Cvetinovic, Filip | FWD | 4 | 1 | 0 | 0 | 18 | ||||
| 20 | Wren, Sam | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 25 | Smyth, Grant | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 28 | 9 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Betz, Lukas | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |



























