Kansas City vs Seattle U
10/06/2019
Championship Field
01:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | KC | SU |
---|---|---|---|---|---|---|
03:16 | Declan McGlynn (2) | Unassisted | GOAL by SU McGlynn, Declan. | 0 | 1 | |
04:13 | Kevin Komodi (1) | Assisted by: David Ray-Campoy | GOAL by KC Komodi, Kevin Assist by Ray-Campoy, David. | 1 | 1 | |
52:02 | Declan McGlynn (2) | Unassisted | SU Declan McGlynn PENALTY KICK GOAL. | 1 | 2 | |
67:36 | Hamish Ritchie (1) | Assisted by: Burke Fahling , Thomas Mickoski | GOAL by SU Ritchie, Hamish Assist by Fahling, Burke and Mickoski, Thomas. | 1 | 3 | |
71:07 | Declan McGlynn (2) | Assisted by: Hamish Ritchie , James Morris | GOAL by SU McGlynn, Declan Assist by Ritchie, Hamish and Morris, James. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Kansas City | 7 | 2 | 9 (2) |
Seattle U | 9 | 11 | 20 (11) |
Saves | |||
Kansas City | 3 | 4 | 7 |
Seattle U | 1 | 0 | 1 |
Corners Kicks | |||
Kansas City | 1 | 1 | 2 |
Seattle U | 8 | 3 | 11 |
Offsides | |||
Kansas City | 1 | 1 | 2 |
Seattle U | 0 | 1 | 1 |
Fouls | |||
Kansas City | 3 | 4 | 7 |
Seattle U | 3 | 6 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
73:57 | #16 Burke Fahling | ||
81:55 | #15 Seth Kacich |