Kansas City vs San Jose State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 6 | 0 | 6 |
Scoring Summary
- | - | - | - | - | KC | SJSU |
|---|---|---|---|---|---|---|
| 10:45 | ![]() | Rudy Castro (1) | Unassisted | SJSU Rudy Castro PENALTY KICK GOAL. | 0 | 1 |
| 14:56 | ![]() | Rudy Castro (1) | Assisted by: Max Allen | GOAL by SJSU Castro, Rudy Assist by Allen, Max. | 0 | 2 |
| 26:41 | ![]() | Danny Sanchez (2) | Unassisted | GOAL by SJSU Sanchez, Danny. | 0 | 3 |
| 30:41 | ![]() | Omar Lemus (1) | Unassisted | GOAL by SJSU Lemus, Omar. | 0 | 4 |
| 32:36 | ![]() | Nicolas Brenes (1) | Assisted by: Rudy Castro | GOAL by SJSU Brenes, Nicolas Assist by Castro, Rudy. | 0 | 5 |
| 43:35 | ![]() | Danny Sanchez (2) | Assisted by: Willy Miranda | GOAL by SJSU Sanchez, Danny Assist by Miranda, Willy. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 11 | 15 (7) |
![]() | 11 | 5 | 16 (11) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 7 | 11 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:56 | #8 Max Allen | |
![]() | 30:31 | #33 Kevin Komodi |
Kansas City


San Jose State

Sweeney, David at goalie for San Jose State

Errico, Filippo at goalie for Kansas City

Offside against San Jose State.

Shot by KC Gilyard, Dontell, bottom center, saved by Sweeney, David.

Shot by KC Gilyard, Dontell, out top left.

Foul on Salt, Jordan.

Shot by SJSU Sanchez, Danny, out top right.

Offside against Kansas City.

Foul on Allen, Max.

Yellow card on SJSU Allen, Max.

Offside against Kansas City.

Offside against San Jose State.

Foul on Mastilovic, Vukota
0

10:45

1

Foul on Buenfil, Eduardo.

Foul on Sanchez, Danny.

Foul on Mastilovic, Vukota.
0

14:56

2

Offside against San Jose State.

Foul on Ray-Campoy, David.

Shot by KC McComie, Mikhail.

Foul on McComie, Mikhail.

Foul on Brenes, Nicolas.


Shot by SJSU Lemus, Omar, top, saved by Errico, Filippo.
0

26:41

3

Offside against San Jose State.


Yellow card on KC Komodi, Kevin.

Foul on Komodi, Kevin.
0

30:41

4
0

32:36

5



Foul on Buenfil, Eduardo.

Shot by SJSU Brenes, Nicolas, bottom center, saved by Errico, Filippo.


Shot by KC Temm, Nate, bottom center, saved by Sweeney, David.

Foul on Gettings, Sam.

Shot by SJSU Brenes, Nicolas, out top left.

Corner kick [40:55].

Shot by SJSU Allen, Max.
0

43:35

6

Foul on Buenfil, Eduardo.
45:00
End of PeriodKansas City


San Jose State

Start of 2nd period [45:00].

FOR KC: , #1 Errico, Filippo, #3 Hernando, Alvaro, #8 Temm, Nate, #33 Komodi, Kevin, #10 Ray-Campoy, David, #2 Gilyard, Dontell, #15 Kacich, Seth, #9 McComie, Mikhail, #18 Cavanaugh, Aiden, #14 Precheur, Antoine, #23 Caruso, Giacomo.

FOR SJSU: , #2 Farias, Angel, #15 Dukes, Jeff, #8 Allen, Max, #6 Wood, Finlay, #12 Gomez-Zavala, Carlos, #13 Buenfil, Eduardo, #14 Brenes, Nicolas, #18 Lemus, Omar, #11 Sanchez, Danny, #10 Miranda, Willy, #25 Sweeney, David.




Shot by KC Komodi, Kevin, out top.

Offside against San Jose State.

Foul on Gomez-Zavala, Carlos.

Foul on Miranda, Willy.

Corner kick [49:32].

Foul on Buenfil, Eduardo.

Shot by KC Gilyard, Dontell, out top right.

Shot by SJSU Miranda, Willy, bottom center, saved by Errico, Filippo.

Foul on Temm, Nate.


Shot by SJSU Castro, Rudy, bottom center, saved by Errico, Filippo.

Foul on Buenfil, Eduardo.

Shot by KC McComie, Mikhail, out top.



Foul on Miranda, Willy.

Offside against San Jose State.

Shot by SJSU Castro, Rudy, out top right.

Foul on Castro, Rudy.

Shot by KC Ray-Campoy, David, top, saved by Sweeney, David.














Foul on Mariani, Jered.

Shot by KC Cavanaugh, Aiden, top woodwork.

Foul on Precheur, Antoine.

Shot by KC Lewis, Mateaus, out top right.




Foul on Gettings, Sam.

Shot by KC Precheur, Antoine, out right.



Shot by KC Komodi, Kevin, top, saved by Sweeney, David.

Foul on Precheur, Antoine.



Foul on Lopez, Jorge.

Shot by KC Ray-Campoy, David, top, saved by Sweeney, David.

Shot by KC Caruso, Giacomo, bottom center, saved by Sweeney, David.



Corner kick [80:16].

Shot by KC Komodi, Kevin, bottom center, saved by Sweeney, David.

Foul on Gettings, Sam.

Shot by SJSU Lopez, Jorge, out top left.



Foul on Boyce, Julian.

Foul on Barajas, Andy.


Corner kick [85:51].

Shot by SJSU Briens, Ethan, bottom center, saved by Errico, Filippo.

Foul on McComie, Mikhail.

Offside against Kansas City.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 57 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 10 | ![]() | MID | 2 | 2 | 0 | 0 | 74 |
| 2 | ![]() | DEF | 3 | 1 | 0 | 0 | 84 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 72 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 80 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 33 | ![]() | MID | 3 | 2 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 57 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 |
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
Totals | Â | Â | 15 | 7 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 6 | 5 |
Totals | Â | Â | 6 | 5 |

San Jose State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Farias, Angel | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 15 | Dukes, Jeff | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 8 | Allen, Max | MID | 1 | 0 | 0 | 1 | 65 | ||||
| 6 | Wood, Finlay | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 12 | Gomez-zavala, Carlos | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 13 | Buenfil, Eduardo | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 14 | Brenes, Nicolas | MID | 3 | 2 | 1 | 0 | 65 | ||||
| 18 | Lemus, Omar | DEF | 2 | 2 | 1 | 0 | 56 | ||||
| 11 | Sanchez, Danny | MID | 3 | 2 | 2 | 0 | 57 | ||||
| 7 | Castro, Rudy | FWD | 4 | 3 | 2 | 1 | 42 | ||||
| 25 | Sweeney, David | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Miranda, Willy | MID | 1 | 1 | 0 | 1 | 40 | ||||
| 9 | De Dios, Isaiah | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 16 | Hernandez, Aoi | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 3 | Adam, Jamal | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 5 | Saydee, Eddie | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 19 | Mariani, Jered | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 23 | Poulsgaard, Kasper | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 21 | Boyce, Julian | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 22 | Barajas, Andy | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 20 | Briens, Ethan | DEF | 1 | 1 | 0 | 0 | 12 | ||||
| 24 | Bermudez, Miguel | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 27 | Redfield, Josh | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 28 | Lopez, Jorge | FWD | 1 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 16 | 11 | 6 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Sweeney, David | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |




























