Kansas City vs Oral Roberts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KC | ORU |
|---|---|---|---|---|---|---|
| 15:36 | ![]() | Dante Brigida (2) | Assisted by: Reed Berry | GOAL by ORU Brigida, Dante Assist by Berry, Reed. | 0 | 1 |
| 26:27 | ![]() | David Ray-Campoy (0) | Unassisted | KC David Ray-Campoy PENALTY KICK GOAL. | 1 | 1 |
| 55:51 | ![]() | Dante Brigida (2) | Assisted by: Reed Berry , Tanguy Guerineau | GOAL by ORU Brigida, Dante Assist by Berry, Reed and Guerineau, Tanguy. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 6 | 12 | 18 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:50 | #33 Kevin Komodi | |
![]() | 24:29 | #6 Vinicius Oliveira | |
![]() | 49:41 | #8 Nate Temm | |
![]() | 58:24 | #4 Jordan Salt | |
![]() | 71:40 | #8 Tanguy Guerineau |
Kansas City


Oral Roberts

Consol, Patrick at goalie for Oral Roberts

Errico, Filippo at goalie for Kansas City

Foul on Arias, Juan.

Foul on Temm, Nate.

Offside against Kansas City.

Foul on McComie, Mikhail.

Foul on Brigida, Dante.

Foul on Roetcisoender, Max.

Offside against Oral Roberts.
0

15:36

1

Foul on Roetcisoender, Max.

Shot by KC Temm, Nate, blocked.

Yellow card on KC Komodi, Kevin.

Foul on Komodi, Kevin.


Shot by ORU Roetcisoender, Max, top left, saved by Errico, Filippo.

Yellow card on ORU Oliveira, Vinicius.

Foul on Oliveira, Vinicius.

Shot by KC Komodi, Kevin, out top.




Corner kick [25:37].

Foul on Hobat, Wanes
1

26:27

1


Foul on Berry, Reed.

Foul on Roetcisoender, Max.

Offside against Oral Roberts.

Foul on McComie, Mikhail.

Shot by ORU Arias, Juan, out left.


Shot by ORU Roetcisoender, Max, out left.


Corner kick [34:22].



Foul on Ray-Campoy, David.

Corner kick [39:34].

Shot by ORU Chavez, Junior.

Corner kick [39:51].

Foul on Chavez, Junior.

Foul on Salt, Jordan.

Shot by ORU Chavez, Junior.
45:00
End of PeriodKansas City


Oral Roberts

Start of 2nd period [45:00].

FOR KC: , #1 Errico, Filippo, #23 Caruso, Giacomo, #4 Salt, Jordan, #10 Ray-Campoy, David, #2 Gilyard, Dontell, #8 Temm, Nate, #9 McComie, Mikhail, #15 Kacich, Seth, #18 Cavanaugh, Aiden, #27 Khedoo, Ryan, #33 Komodi, Kevin.

FOR ORU: , #27 Quaynor, Eugene, #12 Brigida, Dante, #1 Consol, Patrick, #2 Rodriguez, Leo, #3 Petel, Josselyn, #17 Castro, Jose, #8 Guerineau, Tanguy, #6 Oliveira, Vinicius, #19 Hobat, Wanes, #26 Nunez, Andrew, #9 Berry, Reed.








Foul on Rodriguez, Leo.

Yellow card on KC Temm, Nate.

Foul on Temm, Nate.

Shot by ORU Rodriguez, Leo, bottom right, saved by Errico, Filippo.

Corner kick [50:01].

Shot by ORU Petel, Josselyn, out top.

Foul on Hobat, Wanes

KC Kevin Komodi PENALTY KICK MISS, saved by Consol, Patrick.

Foul on Kacich, Seth.

Shot by ORU Nunez, Andrew.

Corner kick [51:47].

Shot by ORU Berry, Reed, out top.

Shot by ORU Berry, Reed, out top right.

1

55:51

2


Foul on Roetcisoender, Max.

Shot by ORU Nunez, Andrew, bottom center, saved by Errico, Filippo.

Yellow card on KC Salt, Jordan.

Foul on Salt, Jordan.



Shot by ORU Arias, Juan, bottom center, saved by Errico, Filippo.

Offside against Oral Roberts.


Foul on Ray-Campoy, David.





Offside against Oral Roberts.

Corner kick [65:20].




Foul on Nevshemal, Garrett.

Yellow card on ORU Guerineau, Tanguy.

Foul on Guerineau, Tanguy.

Shot by KC Nevshemal, Garrett, out top.


Foul on Chavez, Junior.

Shot by ORU Chavez, Junior.

Corner kick [72:55].

Shot by ORU Ullersmo, Fredrik.

Foul on Chavez, Junior.

Foul on Chavez, Junior.




Foul on Ray-Campoy, David.

Shot by ORU Berry, Reed, out left.



Corner kick [82:16].



Shot by ORU Barrientos, Jorge.

Shot by KC Ray-Campoy, David, out top.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 85 |
| 33 | ![]() | MID | 2 | 1 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 22 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 48 | |
Totals | Â | Â | 6 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 12 | Brigida, Dante | FWD | 2 | 2 | 2 | 0 | 57 | ||||
| 24 | Roetcisoender, Max | MID | 2 | 1 | 0 | 0 | 67 | ||||
| 1 | Consol, Patrick | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Rodriguez, Leo | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | Petel, Josselyn | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Oliveira, Vinicius | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 8 | Guerineau, Tanguy | FWD | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | Berry, Reed | FWD | 3 | 0 | 0 | 2 | 68 | ||||
| 19 | Hobat, Wanes | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Arias, Juan | DEF | 2 | 1 | 0 | 0 | 77 | ||||
| 26 | Nunez, Andrew | FWD | 2 | 1 | 0 | 0 | 39 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chavez, Junior | FWD | 3 | 0 | 0 | 0 | 23 | ||||
| 10 | Barrientos, Jorge | FWD | 1 | 0 | 0 | 0 | 13 | ||||
| 17 | Castro, Jose | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 23 | Ullersmo, Fredrik | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 27 | Quaynor, Eugene | DEF | 0 | 0 | 0 | 0 | 47 | ||||
Totals | Â | Â | 18 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Consol, Patrick | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |



























