Kansas City vs Air Force
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | KC | AF |
|---|---|---|---|---|---|---|
| 17:49 | ![]() | Dontell Gilyard (1) | Assisted by: Kevin Komodi | GOAL by KC Gilyard, Dontell Assist by Komodi, Kevin. | 1 | 0 |
| 43:49 | ![]() | Quinn Matulis (1) | Assisted by: Jared Dove , Tyler Johnson | GOAL by AF Matulis, Quinn Assist by Dove, Jared and Johnson, Tyler. | 1 | 1 |
| 65:24 | ![]() | Tristan Trager (2) | Assisted by: Lathan Spadafora | GOAL by AF Trager, Tristan Assist by Spadafora, Lathan. | 1 | 2 |
| 69:06 | ![]() | Luke Hill (1) | Assisted by: Tristan Trager | GOAL by AF Hill, Luke Assist by Trager, Tristan. | 1 | 3 |
| 71:38 | ![]() | Tristan Trager (2) | Assisted by: Luke Hill | GOAL by AF Trager, Tristan Assist by Hill, Luke. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 4 | 12 | 16 (11) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 4 | 11 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:03 | #14 Antoine Precheur | |
![]() | 25:45 | #4 Jordan Salt | |
![]() | 27:32 | #19 James D'Emidio | |
![]() | 28:55 | #10 David Ray-Campoy | |
![]() | 43:49 | #0 0 | |
![]() | 44:46 | #12 London Aghedo | |
![]() | 87:42 | #20 Matt Benson |
Kansas City


Air Force

Likewise, Kainoa at goalie for Air Force

Errico, Filippo at goalie for Kansas City

Shot by AF D'Emidio, James, bottom left, saved by Errico, Filippo.

Foul on Hill, Luke.

Foul on Khedoo, Ryan.

Foul on Precheur, Antoine.

Shot by KC Ray-Campoy, David, out left.

Shot by KC Temm, Nate, out top.

Corner kick [08:12].

Foul on Flores, Julian.

Shot by KC Cavanaugh, Aiden, bottom left, saved by Likewise, Kainoa.

Shot by KC Komodi, Kevin, bottom right, saved by Likewise, Kainoa.

Corner kick [12:46].

Offside against Kansas City.
1

17:49

0

Foul on Salt, Jordan.

Foul on Aghedo, London.

Yellow card on KC Precheur, Antoine.

Shot by AF Johnson, Tyler, bottom center, saved by Errico, Filippo.

Yellow card on KC Salt, Jordan.


Foul on McComie, Mikhail.

Yellow card on AF D'Emidio, James.

Yellow card on KC Ray-Campoy, David.

Foul on McComie, Mikhail.



Corner kick [31:06].


Shot by AF Trager, Tristan, out right.



Foul on Trager, Tristan.

Foul on McComie, Mikhail.

Foul on Hernando, Alvaro.


Foul on Gettings, Sam.
1

43:49

1

Yellow card on KC TEAM.

Foul on McComie, Mikhail.

Yellow card on AF Aghedo, London.
45:00
End of PeriodKansas City


Air Force

Start of 2nd period [45:00].

FOR KC: , #1 Errico, Filippo, #2 Gilyard, Dontell, #3 Hernando, Alvaro, #4 Salt, Jordan, #27 Khedoo, Ryan, #10 Ray-Campoy, David, #14 Precheur, Antoine, #18 Cavanaugh, Aiden, #23 Caruso, Giacomo, #8 Temm, Nate, #33 Komodi, Kevin.

FOR AF: , #23 Likewise, Kainoa, #2 Neacsu, Michael, #13 Matulis, Quinn, #14 Young, Alec, #8 Miyaoka, Garrett, #12 Aghedo, London, #15 Johnson, Tyler, #16 Flores, Julian, #18 Dove, Jared, #4 Bussey, Elijah, #21 Blessing, Nick.



Foul on Neacsu, Michael.

Shot by AF Young, Alec, bottom center, saved by Errico, Filippo.

Foul on Young, Alec.

Foul on Johnson, Tyler.

Foul on Precheur, Antoine.

Shot by AF Flores, Julian, out left.

Foul on Precheur, Antoine.

Shot by KC Gilyard, Dontell.

Foul on Matulis, Quinn.

Corner kick [53:24].

Foul on Flores, Julian.

Shot by KC Komodi, Kevin.

Foul on Bussey, Elijah.

Shot by AF Neacsu, Michael, bottom center, saved by Errico, Filippo.


Shot by AF Young, Alec, top, saved by Errico, Filippo.

Shot by KC Khedoo, Ryan, out top.


Offside against Kansas City.

Foul on Flores, Julian.

Corner kick [62:36].


Shot by AF D'Emidio, James, out left.



Foul on Trager, Tristan.
1

65:24

2

Shot by KC Gilyard, Dontell, bottom left, saved by Likewise, Kainoa.

Foul on McComie, Mikhail.

Foul on Cavanaugh, Aiden.

Shot by AF Spadafora, Lathan, out top.


1

69:06

3

Shot by KC Komodi, Kevin, out top.
1

71:38

4




Shot by AF Daniel, Giuliano, bottom right, saved by Errico, Filippo.



Foul on Dove, Jared.

Corner kick [76:14].



Foul on Cavanaugh, Aiden.

Offside against Kansas City.










Foul on Stanley, Dylan.

Foul on Miyaoka, Garrett.



Yellow card on AF Benson, Matt.

Shot by AF Kern, Will, out top.


Shot by AF Sweeney, Keenan, bottom center, saved by Errico, Filippo.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 3 | 2 | 1 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 71 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 80 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 87 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 67 |
| 33 | ![]() | MID | 3 | 1 | 0 | 1 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 10 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 23 | Likewise, Kainoa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Hill, Luke | MID | 1 | 1 | 1 | 1 | 45 | ||||
| 7 | Daniel, Giuliano | MID | 1 | 1 | 0 | 0 | 57 | ||||
| 9 | Spadafora, Lathan | MID | 1 | 0 | 0 | 1 | 56 | ||||
| 10 | Trager, Tristan | FWD | 3 | 2 | 2 | 1 | 61 | ||||
| 12 | Aghedo, London | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 15 | Johnson, Tyler | DEF | 1 | 1 | 0 | 1 | 83 | ||||
| 16 | Flores, Julian | DEF | 1 | 0 | 0 | 0 | 65 | ||||
| 18 | Dove, Jared | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 19 | D'emidio, James | MID | 2 | 1 | 0 | 0 | 54 | ||||
| 21 | Blessing, Nick | DEF | 0 | 0 | 0 | 0 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Neacsu, Michael | MID | 1 | 1 | 0 | 0 | 50 | ||||
| 3 | Sweeney, Keenan | MID | 1 | 1 | 0 | 0 | 2 | ||||
| 4 | Bussey, Elijah | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 8 | Miyaoka, Garrett | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 11 | Torres, Anthony | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 13 | Matulis, Quinn | MID | 1 | 1 | 1 | 0 | 50 | ||||
| 14 | Young, Alec | MID | 2 | 2 | 0 | 0 | 27 | ||||
| 20 | Benson, Matt | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | Kern, Will | DEF | 1 | 0 | 0 | 0 | 4 | ||||
| 24 | Bourgeois, Nick | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 25 | Stanley, Dylan | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 26 | Barnard, Jameson | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 16 | 11 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Likewise, Kainoa | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |




























