Iona vs Kansas City
Iona - 105
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Akametu, Kosy | * | 27 | 8 - 15 | 3 - 5 | 3 - 3 | 5 - 5 | 10 | 2 | 1 | 0 | 0 | 0 | 22 |
| 00 | Williams, Keshawn | * | 27 | 9 - 13 | 2 - 4 | 0 - 1 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 20 |
| 9 | Sabally, Lamin | * | 30 | 6 - 10 | 0 - 0 | 3 - 5 | 1 - 9 | 10 | 2 | 7 | 4 | 2 | 3 | 15 |
| 2 | Anglin, Denver | * | 27 | 2 - 8 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 7 |
| 11 | Anthony, C.j. | * | 24 | 3 - 7 | 0 - 2 | 1 - 3 | 0 - 1 | 1 | 3 | 5 | 5 | 0 | 4 | 7 |
| 30 | Harris, Toby | 19 | 7 - 10 | 6 - 9 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 20 | |
| 44 | Fall, Alliou | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | |
| 4 | Badru, Khalil | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 3 | Cormier, Chase | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 7 | Jungers, Luke | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 1 | Reed, Matt | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 41-72 | 14-26 | 9-14 | 11-25 | 36 | 22 | 17 | 18 | 3 | 9 | 105 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-38 | 6-13 | 6-10 |
| 52.6% | 46.2% | 60.0% | |
| 2nd Half | 21-34 | 8-13 | 3-4 |
| 61.8% | 61.5% | 75.0% | |
| Total | 41-72 | 14-26 | 9-14 |
| 56.9% | 53.8% | 64.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 40
Fast Break Points: 17
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 34
Kansas City - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Evans, CJ | * | 31 | 10 - 14 | 0 - 1 | 3 - 5 | 1 - 1 | 2 | 3 | 5 | 6 | 0 | 3 | 23 |
| 1 | Petty, Jayson | * | 36 | 7 - 15 | 2 - 8 | 2 - 3 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 3 | 18 |
| 33 | Palm, Jerome | * | 29 | 5 - 7 | 0 - 0 | 1 - 2 | 3 - 6 | 9 | 4 | 3 | 1 | 0 | 0 | 11 |
| 00 | Branch, Karmello | * | 25 | 3 - 12 | 1 - 7 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 7 |
| 4 | Dockery, Chris | * | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 2 | 2 | 0 | 0 | 2 |
| 7 | Grady II, Kasheem | 20 | 4 - 7 | 0 - 2 | 6 - 6 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 2 | 14 | |
| 11 | Bundy, Kernan | 18 | 2 - 7 | 1 - 4 | 1 - 3 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 2 | 6 | |
| 3 | Clark, Jamaria | 8 | 2 - 5 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 23 | Scott, Addarin | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 3 | 1 | 0 | 2 | |
| 8 | Booker-lowery, Shatner | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-74 | 4-25 | 15-21 | 15-24 | 39 | 16 | 14 | 18 | 1 | 11 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-35 | 2-13 | 9-10 |
| 51.4% | 15.4% | 90.0% | |
| 2nd Half | 18-39 | 2-12 | 6-11 |
| 46.2% | 16.7% | 54.5% | |
| Total | 36-74 | 4-25 | 15-21 |
| 48.6% | 16.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 54
Fast Break Points: 20
Lead Changed 8 time(s)
Points off Turnovers: 27
Bench Points: 30



















