Evangel vs Kansas City
 Evangel - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davault, Garrett  | * | 30 | 9 - 14 | 0 - 1 | 3 - 5 | 2 - 0 | 2 | 0 | 3 | 1 | 3 | 1 | 21 | 
| 23 | Lafferty, Jacob  | * | 26 | 4 - 6 | 0 - 1 | 4 - 4 | 5 - 3 | 8 | 3 | 1 | 1 | 0 | 1 | 12 | 
| 15 | Doennig, Harrison  | * | 26 | 4 - 7 | 2 - 3 | 0 - 2 | 0 - 7 | 7 | 5 | 2 | 2 | 0 | 3 | 10 | 
| 10 | Ware, Bryce  | * | 29 | 4 - 14 | 0 - 5 | 1 - 1 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 9 | 
| 00 | Mcmillin, Drew  | * | 33 | 2 - 6 | 0 - 1 | 0 - 1 | 0 - 6 | 6 | 3 | 6 | 1 | 0 | 0 | 4 | 
| 2 | Wootton, Isaac  | 12 | 2 - 5 | 2 - 4 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 40 | Foster, Luke  | 14 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 45 | Campbell, TY  | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 14 | Griesemer, Cole  | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Pinegar, Tommy  | 13 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 4-21 | 10-15 | 10-22 | 32 | 16 | 16 | 12 | 3 | 6 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-37 | 3-14 | 0-1 | 
| 48.6% | 21.4% | 0.0% | |
| 2nd Half | 12-26 | 1-7 | 10-14 | 
| 46.2% | 14.3% | 71.4% | |
| Total | 30-63 | 4-21 | 10-15 | 
| 47.6% | 19.0% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  8 time(s) 
Points in the Paint:  36
Fast Break Points:  8
Lead Changed  9 time(s) 
Points off Turnovers:  10
Bench Points:  18
 Kansas City - 80
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petty, Jayson | * | 36 | 6 - 13 | 4 - 8 | 2 - 2 | 1 - 4 | 5 | 1 | 4 | 3 | 0 | 0 | 18 | 
| 00 | Branch, Karmello | * | 30 | 5 - 12 | 4 - 11 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 
| 2 | Evans, CJ | * | 30 | 3 - 9 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 1 | 5 | 3 | 0 | 1 | 9 | 
| 4 | Dockery, Chris | * | 28 | 3 - 5 | 0 - 1 | 1 - 4 | 2 - 11 | 13 | 1 | 1 | 2 | 1 | 1 | 7 | 
| 23 | Scott, Addarin | * | 19 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 
| 7 | Grady II, Kasheem | 21 | 3 - 7 | 0 - 2 | 6 - 6 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 12 | |
| 33 | Palm, Jerome | 25 | 3 - 3 | 1 - 1 | 2 - 5 | 4 - 4 | 8 | 3 | 1 | 0 | 0 | 1 | 9 | |
| 3 | Clark, Jamaria | 10 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 21 | Mbengue, Babacar | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 10-27 | 16-23 | 12-26 | 38 | 13 | 14 | 13 | 1 | 4 | 80 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-30 | 5-14 | 2-4 | 
| 46.7% | 35.7% | 50.0% | |
| 2nd Half | 13-29 | 5-13 | 14-19 | 
| 44.8% | 38.5% | 73.7% | |
| Total | 27-59 | 10-27 | 16-23 | 
| 45.8% | 37.0% | 69.6% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  8 time(s) 
Points in the Paint:  34
Fast Break Points:  11
Lead Changed  9 time(s) 
Points off Turnovers:  21
Bench Points:  24



















