South Dakota vs Kansas City
Team | 1 | 2 | Total |
---|---|---|---|
26 | 28 | 54 | |
31 | 37 | 68 |
South Dakota - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Forte, Chase | * | 29 | 2 - 8 | 0 - 1 | 8 - 11 | 1 - 2 | 3 | 4 | 4 | 4 | 0 | 0 | 12 |
23 | Bruns, Paul | * | 26 | 2 - 5 | 2 - 4 | 2 - 4 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 2 | 8 |
1 | Stewart, Kaleb | * | 30 | 2 - 11 | 1 - 5 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 |
54 | Fens, Cameron | * | 21 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
3 | Burchill, Max | * | 17 | 0 - 1 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
32 | Smith, Ashton | 15 | 2 - 2 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | |
12 | Bruns, Isaac | 20 | 3 - 8 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | |
11 | Bullock, Quandre | 22 | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | |
2 | Eberwein, Shey | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
00 | Buom, Mayuom | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Hill, Jevon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
21 | Brack, Jake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-47 | 3-16 | 23-29 | 7-18 | 25 | 19 | 6 | 11 | 1 | 7 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 3-9 | 3-4 |
38.5% | 33.3% | 75.0% | |
2nd Half | 4-21 | 0-7 | 20-25 |
19.0% | 0.0% | 80.0% | |
Total | 14-47 | 3-16 | 23-29 |
29.8% | 18.8% | 79.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 17
Kansas City - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brown, Jamar | * | 40 | 6 - 16 | 2 - 7 | 5 - 5 | 4 - 7 | 11 | 2 | 0 | 3 | 0 | 3 | 19 |
30 | Faas, Cameron | * | 37 | 6 - 14 | 3 - 8 | 2 - 3 | 4 - 3 | 7 | 2 | 1 | 0 | 1 | 0 | 17 |
1 | Petty, Jayson | * | 30 | 4 - 9 | 2 - 5 | 1 - 2 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 2 | 11 |
20 | Ebonkoli, Melvyn | * | 32 | 4 - 5 | 0 - 0 | 1 - 3 | 3 - 2 | 5 | 4 | 1 | 0 | 0 | 0 | 9 |
2 | Diallo, Babacar | * | 27 | 2 - 4 | 0 - 2 | 4 - 4 | 1 - 4 | 5 | 4 | 4 | 5 | 0 | 0 | 8 |
3 | Hall, Davontae | 13 | 1 - 3 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | |
7 | Grady II, Kasheem | 10 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
21 | Ijeh, Josh | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
12 | Nyeri, Ring | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 7-23 | 15-22 | 17-28 | 45 | 18 | 11 | 14 | 2 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-37 | 5-18 | 0-0 |
35.1% | 27.8% | 0.0% | |
2nd Half | 10-19 | 2-5 | 15-22 |
52.6% | 40.0% | 68.2% | |
Total | 23-56 | 7-23 | 15-22 |
41.1% | 30.4% | 68.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 4