Kansas City vs P.R.-Rio Piedras
Team | 1 | 2 | Total |
---|---|---|---|
43 | 45 | 88 | |
33 | 22 | 55 |
Kansas City - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kopp, Anderson | * | 32 | 7 - 13 | 4 - 7 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 2 | 18 |
1 | Petty, Jayson | * | 28 | 6 - 7 | 2 - 3 | 4 - 4 | 2 - 3 | 5 | 2 | 1 | 1 | 1 | 1 | 18 |
7 | Grady II, Kasheem | * | 23 | 6 - 11 | 0 - 2 | 3 - 3 | 0 - 1 | 1 | 3 | 4 | 0 | 0 | 1 | 15 |
20 | Ebonkoli, Melvyn | * | 20 | 5 - 7 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 1 | 0 | 1 | 10 |
2 | Diallo, Babacar | * | 23 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 5 | 0 | 0 | 1 | 6 |
12 | Nyeri, Ring | 16 | 3 - 6 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | |
44 | Ammons, Blake | 14 | 3 - 5 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 8 | |
3 | Hall, Davontae | 27 | 0 - 3 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 5 | 2 | 0 | 0 | 2 | |
21 | Ijeh, Josh | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | |
00 | Gob, Gob | 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-57 | 10-23 | 10-12 | 9-23 | 32 | 20 | 21 | 9 | 2 | 6 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 5-13 | 2-3 |
56.3% | 38.5% | 66.7% | |
2nd Half | 16-25 | 5-10 | 8-9 |
64.0% | 50.0% | 88.9% | |
Total | 34-57 | 10-23 | 10-12 |
59.6% | 43.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 21
P.R.-Rio Piedras - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | RÃos, Diego | * | 22 | 3 - 8 | 2 - 7 | 3 - 4 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
13 | Fret, Leonel | * | 22 | 4 - 5 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 9 |
8 | Rivera, Erick | * | 28 | 4 - 9 | 0 - 2 | 0 - 5 | 2 - 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
11 | Gonzalez, Luis | * | 27 | 2 - 4 | 1 - 1 | 2 - 4 | 1 - 3 | 4 | 1 | 3 | 4 | 0 | 1 | 7 |
23 | Torres, Wesley | * | 27 | 3 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
25 | Rodriguez, Jonathan | 6 | 0 - 0 | 0 - 0 | 4 - 7 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
19 | Hollingsworth, Denzel | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
24 | Gonzalez, Angel | 10 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
12 | Ramirez, Allen | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
15 | Texidor, Jorge | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
00 | Dávila, Gabriel | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
10 | Benitez, Felix | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
21 | Garcia, Antonio | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Fraguada, Gilberto | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
14 | Ramos, Esteban | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-40 | 5-18 | 12-26 | 5-9 | 14 | 14 | 10 | 13 | 1 | 3 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-21 | 3-6 | 4-8 |
61.9% | 50.0% | 50.0% | |
2nd Half | 6-19 | 2-12 | 8-18 |
31.6% | 16.7% | 44.4% | |
Total | 19-40 | 5-18 | 12-26 |
47.5% | 27.8% | 46.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 14