Kansas City vs Portland
Kansas City - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brown, Jamar | * | 35 | 6 - 12 | 1 - 4 | 7 - 8 | 1 - 3 | 4 | 4 | 1 | 3 | 0 | 2 | 20 |
30 | Faas, Cameron | * | 28 | 5 - 13 | 5 - 11 | 0 - 1 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 1 | 15 |
1 | Petty, Jayson | * | 30 | 4 - 8 | 2 - 3 | 3 - 3 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 1 | 13 |
2 | Diallo, Babacar | * | 30 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 8 | 2 | 0 | 5 | 8 |
20 | Ebonkoli, Melvyn | * | 31 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 4 | 0 | 0 | 4 |
12 | Nyeri, Ring | 6 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
7 | Grady II, Kasheem | 11 | 0 - 3 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
11 | Kopp, Anderson | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
3 | Hall, Davontae | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
21 | Ijeh, Josh | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-54 | 9-21 | 12-14 | 9-19 | 28 | 21 | 15 | 13 | 0 | 9 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 7-11 | 7-7 |
55.6% | 63.6% | 100.0% | |
2nd Half | 9-27 | 2-10 | 5-7 |
33.3% | 20.0% | 71.4% | |
Total | 24-54 | 9-21 | 12-14 |
44.4% | 42.9% | 85.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 9
Portland - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Rapp, Austin | * | 32 | 5 - 13 | 2 - 9 | 6 - 6 | 0 - 10 | 10 | 4 | 2 | 4 | 2 | 1 | 18 |
3 | Mackinnon, Max | * | 9 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Austin, Chris | * | 33 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 |
7 | Masic, Vukasin | * | 29 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 0 | 2 |
24 | Dengdit, Bol | * | 20 | 0 - 3 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Ballisager Webb, Jermaine | 23 | 6 - 7 | 0 - 1 | 2 - 5 | 3 - 1 | 4 | 2 | 1 | 2 | 0 | 1 | 14 | |
11 | Delano, Vincent | 27 | 6 - 10 | 1 - 3 | 0 - 2 | 0 - 1 | 1 | 2 | 1 | 4 | 1 | 2 | 13 | |
44 | Ballew, Mikah | 23 | 4 - 6 | 0 - 1 | 3 - 3 | 0 - 2 | 2 | 5 | 2 | 1 | 0 | 0 | 11 | |
23 | Jones, Todd | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Lemke, Coleman | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-48 | 3-17 | 15-20 | 7-23 | 30 | 16 | 12 | 17 | 3 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 2-10 | 4-6 |
48.0% | 20.0% | 66.7% | |
2nd Half | 11-23 | 1-7 | 11-14 |
47.8% | 14.3% | 78.6% | |
Total | 23-48 | 3-17 | 15-20 |
47.9% | 17.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 38