Idaho vs Kansas City
Idaho - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Payne, Jack | * | 36 | 5 - 9 | 3 - 7 | 4 - 6 | 2 - 6 | 8 | 2 | 4 | 3 | 0 | 4 | 17 |
10 | Gonzalez, Kristian | * | 30 | 6 - 12 | 1 - 4 | 3 - 4 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 16 |
3 | Anderson, Jojo | * | 30 | 4 - 5 | 2 - 3 | 4 - 4 | 2 - 1 | 3 | 3 | 4 | 4 | 0 | 0 | 14 |
00 | Mims, Julius | * | 20 | 5 - 5 | 0 - 0 | 1 - 4 | 1 - 6 | 7 | 5 | 0 | 1 | 1 | 0 | 11 |
14 | Mitchell, Kolton | * | 28 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 3 |
22 | Linhardt, Tyler | 25 | 5 - 8 | 3 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 15 | |
34 | Rose, Kyson | 15 | 3 - 3 | 0 - 0 | 0 - 3 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 0 | 6 | |
23 | Hardy, Takai | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
5 | Brickner, Isaiah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Yearout, Titus | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-51 | 10-22 | 14-23 | 9-20 | 29 | 21 | 15 | 15 | 2 | 5 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-22 | 6-11 | 5-7 |
72.7% | 54.5% | 71.4% | |
2nd Half | 13-29 | 4-11 | 9-16 |
44.8% | 36.4% | 56.3% | |
Total | 29-51 | 10-22 | 14-23 |
56.9% | 45.5% | 60.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 21
Kansas City - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 4-14 | 1-5 |
41.9% | 28.6% | 20.0% | |
2nd Half | 12-28 | 5-13 | 17-21 |
42.9% | 38.5% | 81.0% | |
Total | 25-59 | 9-27 | 18-26 |
42.4% | 33.3% | 69.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 34