Calvary vs Kansas City
Calvary - 19
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ulrichs, Nathan | * | 21 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 1 | 0 | 4 |
23 | Flores, Matthew | * | 24 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 8 | 0 | 2 | 3 |
3 | Ulrichs, Ryan | * | 24 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 6 | 0 | 0 | 3 |
1 | Hammonds, Matthew | * | 22 | 0 - 8 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Entz, Samuel | * | 17 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
34 | Gray, Ja'taz | 17 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 3 | 1 | 3 | |
5 | Goode, Joshua | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | |
2 | Hostetler, Landon | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
44 | Barnett, Thomas | 14 | 0 - 7 | 0 - 5 | 0 - 2 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
14 | Most, Lukas | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | |
00 | Schneiderwind, Landen | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
21 | Hart-perkins, Jayden | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
24 | Ross, Joey | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 7-50 | 5-29 | 0-2 | 9-18 | 27 | 17 | 6 | 34 | 4 | 4 | 19 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 3-29 | 3-20 | 0-0 |
10.3% | 15.0% | 0.0% | |
2nd Half | 4-21 | 2-9 | 0-2 |
19.0% | 22.2% | 0.0% | |
Total | 7-50 | 5-29 | 0-2 |
14.0% | 17.2% | 0.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 4
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 9
Kansas City - 119
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brown, Jamar | * | 15 | 8 - 14 | 2 - 5 | 4 - 4 | 4 - 3 | 7 | 1 | 1 | 0 | 1 | 2 | 22 |
30 | Faas, Cameron | * | 24 | 6 - 7 | 5 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 4 | 17 |
1 | Petty, Jayson | * | 12 | 4 - 6 | 3 - 3 | 5 - 9 | 2 - 4 | 6 | 0 | 1 | 0 | 0 | 0 | 16 |
7 | Grady II, Kasheem | * | 18 | 4 - 6 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 9 | 0 | 0 | 5 | 10 |
20 | Ebonkoli, Melvyn | * | 18 | 3 - 7 | 0 - 0 | 1 - 2 | 6 - 3 | 9 | 0 | 2 | 1 | 0 | 1 | 7 |
12 | Nyeri, Ring | 22 | 4 - 12 | 3 - 8 | 1 - 1 | 3 - 2 | 5 | 1 | 3 | 1 | 2 | 3 | 12 | |
00 | Gob, Gob | 25 | 4 - 7 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 1 | 11 | |
21 | Ijeh, Josh | 22 | 5 - 7 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 1 | 1 | 5 | 10 | |
40 | Markus, Zack | 17 | 2 - 4 | 1 - 3 | 0 - 1 | 1 - 0 | 1 | 0 | 1 | 1 | 1 | 4 | 5 | |
11 | Kopp, Anderson | 16 | 2 - 9 | 1 - 7 | 0 - 0 | 2 - 7 | 9 | 0 | 1 | 2 | 0 | 0 | 5 | |
2 | Diallo, Babacar | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 4 | 1 | 0 | 5 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 44-81 | 18-36 | 13-19 | 23-33 | 56 | 7 | 26 | 8 | 5 | 30 | 119 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-47 | 9-21 | 11-16 |
46.8% | 42.9% | 68.8% | |
2nd Half | 22-34 | 9-15 | 2-3 |
64.7% | 60.0% | 66.7% | |
Total | 44-81 | 18-36 | 13-19 |
54.3% | 50.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 29
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 34
Lead Changed 0 time(s)
Points off Turnovers: 61
Bench Points: 47