Kansas City vs UNC Greensboro
Kansas City - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Faas, Cameron | * | 29 | 6 - 7 | 6 - 7 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 0 | 0 | 1 | 18 |
| 5 | Brown, Jamar | * | 36 | 4 - 10 | 2 - 7 | 3 - 4 | 5 - 5 | 10 | 3 | 1 | 2 | 0 | 0 | 13 |
| 11 | Kopp, Anderson | * | 33 | 3 - 15 | 2 - 11 | 5 - 6 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 0 | 13 |
| 00 | Stapleton, Artese | * | 19 | 1 - 6 | 0 - 2 | 3 - 4 | 1 - 1 | 2 | 0 | 3 | 0 | 0 | 1 | 5 |
| 20 | Ebonkoli, Melvyn | * | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| 13 | Courseault, Khristion | 17 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | |
| 23 | Mukeba Jr., Allen David | 15 | 1 - 2 | 0 - 0 | 3 - 7 | 2 - 4 | 6 | 3 | 0 | 1 | 2 | 0 | 5 | |
| 25 | Andrews, Tyler | 7 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Petty, Jayson | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Idiaru, Promise C. | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Olafioye, Malik | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Glasgow, Cole | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-53 | 12-34 | 14-21 | 11-23 | 34 | 21 | 14 | 13 | 2 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 6-14 | 8-12 |
| 32.0% | 42.9% | 66.7% | |
| 2nd Half | 11-28 | 6-20 | 6-9 |
| 39.3% | 30.0% | 66.7% | |
| Total | 19-53 | 12-34 | 14-21 |
| 35.8% | 35.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 13
UNC Greensboro - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Atwell, Donovan | * | 29 | 8 - 16 | 8 - 15 | 2 - 3 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 26 |
| 2 | Brown-jones, Mikeal | * | 30 | 6 - 11 | 1 - 2 | 9 - 13 | 2 - 5 | 7 | 3 | 1 | 1 | 1 | 2 | 22 |
| 00 | Langley, Keyshaun | * | 28 | 2 - 5 | 1 - 4 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 6 |
| 3 | Langley, Kobe | * | 33 | 2 - 4 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 0 | 9 | 2 | 0 | 2 | 4 |
| 22 | Breath, Jalen | * | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| 20 | Saizonou, Joryam | 22 | 4 - 7 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | |
| 24 | Ceaser, Tim | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 35 | Ahemed, Akrum | 17 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 34 | Kauzonas, Domas | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | |
| 33 | Reath, Muon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 12-27 | 14-23 | 8-24 | 32 | 20 | 14 | 10 | 1 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-25 | 7-14 | 4-8 |
| 60.0% | 50.0% | 50.0% | |
| 2nd Half | 10-25 | 5-13 | 10-15 |
| 40.0% | 38.5% | 66.7% | |
| Total | 25-50 | 12-27 | 14-23 |
| 50.0% | 44.4% | 60.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 14






















