Kansas City vs Kansas
Kansas City - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 4-14 | 0-3 |
39.4% | 28.6% | 0.0% | |
2nd Half | 13-32 | 4-13 | 9-10 |
40.6% | 30.8% | 90.0% | |
Total | 26-65 | 8-27 | 9-13 |
40.0% | 29.6% | 69.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 12
Kansas - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccullar Jr., Kevin | * | 9 - 13 | 2 - 2 | 5 - 5 | 0 - 6 | |||||||||
Adams, Jr., KJ | * | 6 - 9 | 0 - 0 | 6 - 10 | 2 - 5 | |||||||||
Dickinson, Hunter | * | 6 - 12 | 0 - 2 | 2 - 2 | 1 - 11 | |||||||||
Harris Jr., Dajuan | * | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 1 | |||||||||
Jackson, Elmarko | * | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | |||||||||
Furphy, Johnny | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Braun, Parker | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | ||||||||||
Timberlake, Nicolas | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 2 | ||||||||||
Mcdowell, Jamari | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 33-61 | 8-20 | 14-19 | 7-30 | 37 | 15 | 23 | 7 | 3 | 11 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 5-13 | 7-8 |
53.3% | 38.5% | 87.5% | |
2nd Half | 17-31 | 3-7 | 7-11 |
54.8% | 42.9% | 63.6% | |
Total | 33-61 | 8-20 | 14-19 |
54.1% | 40.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 21
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 18