Kansas City vs ETSU
Kansas City - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brown, Jamar | * | 39 | 4 - 10 | 2 - 5 | 2 - 2 | 2 - 5 | 7 | 1 | 2 | 1 | 0 | 1 | 12 |
30 | Faas, Cameron | * | 35 | 2 - 13 | 2 - 8 | 6 - 6 | 1 - 7 | 8 | 2 | 0 | 1 | 0 | 1 | 12 |
13 | Courseault, Khristion | * | 34 | 4 - 11 | 2 - 5 | 1 - 2 | 1 - 4 | 5 | 1 | 2 | 4 | 0 | 1 | 11 |
20 | Ebonkoli, Melvyn | * | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
1 | Petty, Jayson | * | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
25 | Andrews, Tyler | 12 | 2 - 6 | 1 - 2 | 3 - 3 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | |
35 | Ramirez-montero, Yulian | 15 | 1 - 4 | 1 - 2 | 3 - 4 | 1 - 1 | 2 | 2 | 1 | 4 | 0 | 0 | 6 | |
23 | Mukeba Jr., Allen David | 14 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 5 | 0 | 2 | 1 | 0 | 4 | |
2 | Diallo, Babacar | 13 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
3 | Olafioye, Malik | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
32 | Ngandu, Jeff | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-56 | 8-24 | 17-21 | 16-33 | 49 | 19 | 6 | 18 | 4 | 3 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 4-12 | 7-9 |
27.6% | 33.3% | 77.8% | |
2nd Half | 8-27 | 4-12 | 10-12 |
29.6% | 33.3% | 83.3% | |
Total | 16-56 | 8-24 | 17-21 |
28.6% | 33.3% | 81.0% |
Technical Fouls: Mukeba Jr., Allen David (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 20
ETSU - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Asamoah, Ebby | * | 38 | 8 - 15 | 4 - 9 | 4 - 5 | 2 - 4 | 6 | 0 | 1 | 1 | 3 | 1 | 24 |
22 | Seymour, Jaden | * | 29 | 4 - 12 | 0 - 2 | 4 - 6 | 1 - 6 | 7 | 4 | 0 | 0 | 2 | 0 | 12 |
24 | Parker, Jadyn | * | 34 | 3 - 9 | 0 - 1 | 5 - 7 | 3 - 3 | 6 | 2 | 2 | 1 | 2 | 1 | 11 |
00 | Boyd, Karon | * | 34 | 3 - 11 | 0 - 4 | 3 - 4 | 5 - 5 | 10 | 5 | 2 | 2 | 1 | 1 | 9 |
1 | Peterson, Quimari | * | 31 | 2 - 7 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 4 | 4 | 1 | 0 | 4 | 7 |
3 | Rice, Tyler | 19 | 2 - 9 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
2 | Johnson, Maki | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Ilic, Braden | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-65 | 6-26 | 20-26 | 14-27 | 41 | 17 | 11 | 6 | 9 | 9 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-36 | 2-13 | 10-12 |
33.3% | 15.4% | 83.3% | |
2nd Half | 10-29 | 4-13 | 10-14 |
34.5% | 30.8% | 71.4% | |
Total | 22-65 | 6-26 | 20-26 |
33.8% | 23.1% | 76.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 25
Bench Points: 7