Kansas City vs Baylor
 Kansas City - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kopp, Anderson | * | 31 | 6 - 15 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 2 | 15 | 
| 5 | Brown, Jamar | * | 29 | 5 - 9 | 0 - 1 | 1 - 1 | 2 - 0 | 2 | 0 | 1 | 3 | 0 | 2 | 11 | 
| 20 | Ebonkoli, Melvyn | * | 11 | 2 - 3 | 0 - 0 | 3 - 3 | 2 - 1 | 3 | 4 | 0 | 2 | 1 | 0 | 7 | 
| 30 | Faas, Cameron | * | 29 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 1 | 5 | 
| 13 | Courseault, Khristion | * | 16 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 
| 23 | Mukeba Jr., Allen David | 11 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 0 | 0 | 1 | 6 | |
| 00 | Stapleton, Artese | 20 | 2 - 4 | 1 - 2 | 0 - 2 | 0 - 0 | 0 | 1 | 4 | 3 | 0 | 1 | 5 | |
| 12 | Idiaru, Promise C. | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 2 | Diallo, Babacar | 6 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 1 | Petty, Jayson | 18 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | |
| 32 | Ngandu, Jeff | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Andrews, Tyler | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Olafioye, Malik | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Glasgow, Cole | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 4-23 | 7-10 | 14-14 | 28 | 25 | 10 | 13 | 4 | 8 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-33 | 1-9 | 4-6 | 
| 42.4% | 11.1% | 66.7% | |
| 2nd Half | 11-28 | 3-14 | 3-4 | 
| 39.3% | 21.4% | 75.0% | |
| Total | 25-61 | 4-23 | 7-10 | 
| 41.0% | 17.4% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  1 time(s) 
Points in the Paint:  36
Fast Break Points:  4
Lead Changed  2 time(s) 
Points off Turnovers:  19
Bench Points:  20
 Baylor - 99
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nunn, Jayden | * | 27 | 8 - 9 | 4 - 5 | 5 - 5 | 0 - 1 | 1 | 1 | 4 | 3 | 0 | 0 | 25 | 
| 4 | Walter, Ja'kobe | * | 26 | 6 - 11 | 4 - 6 | 7 - 7 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 23 | 
| 11 | Bridges, Jalen | * | 19 | 3 - 6 | 2 - 3 | 4 - 4 | 2 - 2 | 4 | 2 | 1 | 0 | 2 | 0 | 12 | 
| 10 | Dennis, Rayj | * | 25 | 5 - 7 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 8 | 2 | 0 | 0 | 11 | 
| 21 | Missi, Yves | * | 17 | 1 - 4 | 0 - 0 | 0 - 5 | 3 - 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 
| 1 | Little, Miro | 9 | 2 - 3 | 1 - 2 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 13 | Love, Langston | 25 | 2 - 6 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 12 | Grimes, Dantwan | 13 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 0 | 0 | 2 | 6 | |
| 33 | Lohner, Caleb | 16 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | |
| 20 | Sacks, Austin | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Ojianwuna, Josh | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Tchamwa Tchatchoua, Jonathan | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-54 | 13-23 | 24-31 | 14-23 | 37 | 15 | 17 | 13 | 4 | 3 | 99 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-29 | 6-12 | 13-15 | 
| 55.2% | 50.0% | 86.7% | |
| 2nd Half | 15-25 | 7-11 | 11-16 | 
| 60.0% | 63.6% | 68.8% | |
| Total | 31-54 | 13-23 | 24-31 | 
| 57.4% | 56.5% | 77.4% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  14
Lead Changed  2 time(s) 
Points off Turnovers:  14
Bench Points:  26
























