Avila vs Kansas City
Avila - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Boldt, Matthew | * | 21 | 2 - 6 | 0 - 0 | 2 - 4 | 3 - 5 | 8 | 3 | 1 | 2 | 1 | 0 | 6 |
| 1 | Williams, George | * | 22 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 0 | 3 |
| 5 | Lee III, Robert | * | 17 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| 13 | Majeed, Jordan | * | 20 | 1 - 9 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 |
| 32 | Combs, Desmond | * | 19 | 0 - 1 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 4 | 0 | 3 | 0 | 0 | 2 |
| 11 | Miller, Jaren | 22 | 3 - 5 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 1 | 10 | |
| 4 | Ross III, James | 20 | 3 - 8 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 3 | Scruggs, Shayne | 16 | 2 - 5 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 4 | 0 | 1 | 6 | |
| 10 | Smith, Cooper | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 50 | Goins, Jehoiada | 11 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Spalding, Christian | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 25 | Deshazer, Dylan | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Kilpatrick, Josh | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Gilmete, Jordan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-49 | 2-8 | 16-22 | 12-24 | 36 | 24 | 7 | 24 | 1 | 5 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 2-6 | 4-4 |
| 30.8% | 33.3% | 100.0% | |
| 2nd Half | 7-23 | 0-2 | 12-18 |
| 30.4% | 0.0% | 66.7% | |
| Total | 15-49 | 2-8 | 16-22 |
| 30.6% | 25.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 32
Kansas City - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brown, Jamar | * | 26 | 5 - 10 | 2 - 4 | 4 - 5 | 4 - 2 | 6 | 0 | 4 | 0 | 0 | 1 | 16 |
| 11 | Kopp, Anderson | * | 20 | 5 - 12 | 3 - 6 | 2 - 3 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 0 | 15 |
| 30 | Faas, Cameron | * | 19 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 1 | 6 |
| 13 | Courseault, Khristion | * | 15 | 3 - 5 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 |
| 20 | Ebonkoli, Melvyn | * | 18 | 1 - 3 | 0 - 0 | 2 - 5 | 3 - 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
| 23 | Mukeba Jr., Allen David | 11 | 3 - 6 | 0 - 0 | 1 - 3 | 4 - 1 | 5 | 2 | 0 | 0 | 2 | 0 | 7 | |
| 2 | Diallo, Babacar | 10 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 1 | Petty, Jayson | 22 | 2 - 5 | 0 - 3 | 1 - 2 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 12 | Idiaru, Promise C. | 14 | 2 - 6 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 3 | Olafioye, Malik | 8 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 00 | Stapleton, Artese | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | |
| 25 | Andrews, Tyler | 13 | 0 - 4 | 0 - 4 | 2 - 4 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | |
| 14 | Glasgow, Cole | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Ngandu, Jeff | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-68 | 8-28 | 17-32 | 20-24 | 44 | 19 | 12 | 8 | 7 | 10 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 6-16 | 7-15 |
| 40.6% | 37.5% | 46.7% | |
| 2nd Half | 14-36 | 2-12 | 10-17 |
| 38.9% | 16.7% | 58.8% | |
| Total | 27-68 | 8-28 | 17-32 |
| 39.7% | 28.6% | 53.1% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 32
Bench Points: 32
























