South Dakota vs Kansas City
Team | 1 | 2 | Total |
---|---|---|---|
19 | 26 | 45 | |
30 | 32 | 62 |
South Dakota - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Kamateros, Tasos | * | 31 | 4 - 12 | 1 - 4 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 3 | 0 | 0 | 11 |
10 | Plitzuweit, A.j. | * | 33 | 2 - 7 | 2 - 7 | 4 - 6 | 1 - 3 | 4 | 4 | 3 | 5 | 0 | 0 | 10 |
23 | Bruns, Paul | * | 33 | 3 - 9 | 3 - 5 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
11 | Archambault, Mason | * | 32 | 2 - 6 | 1 - 5 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 2 | 1 | 3 | 7 |
2 | Hayes, Damani | * | 36 | 0 - 4 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 1 | 0 | 1 | 1 | 1 | 3 |
3 | Burchill, Max | 16 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | |
55 | Coleman, Jeremiah | 8 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
45 | Branch, Miles | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
33 | Brostrom, Felix | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 13-43 | 8-22 | 11-17 | 11-16 | 27 | 14 | 8 | 16 | 3 | 4 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-20 | 3-9 | 4-6 |
30.0% | 33.3% | 66.7% | |
2nd Half | 7-23 | 5-13 | 7-11 |
30.4% | 38.5% | 63.6% | |
Total | 13-43 | 8-22 | 11-17 |
30.2% | 36.4% | 64.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 8
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 5
Kansas City - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-8 | 5-7 |
39.3% | 37.5% | 71.4% | |
2nd Half | 10-25 | 3-8 | 9-12 |
40.0% | 37.5% | 75.0% | |
Total | 21-53 | 6-16 | 14-19 |
39.6% | 37.5% | 73.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 9