SIUE vs Kansas City
SIUE - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Wright, Shamar | * | 30 | 5 - 11 | 2 - 5 | 4 - 6 | 3 - 5 | 8 | 3 | 1 | 4 | 0 | 3 | 16 |
00 | Minor, Damarco | * | 32 | 6 - 17 | 1 - 4 | 0 - 0 | 4 - 2 | 6 | 2 | 0 | 1 | 0 | 2 | 13 |
3 | Taylor, Ray'sean | * | 34 | 1 - 13 | 0 - 6 | 6 - 6 | 1 - 1 | 2 | 1 | 6 | 2 | 0 | 2 | 8 |
12 | Kurtas, Jonathan | * | 28 | 3 - 8 | 0 - 0 | 2 - 2 | 3 - 6 | 9 | 1 | 0 | 0 | 1 | 0 | 8 |
1 | Pruitt, Deejuan | * | 26 | 2 - 5 | 0 - 2 | 3 - 4 | 2 - 8 | 10 | 1 | 0 | 2 | 1 | 2 | 7 |
55 | Wright, Lamar | 18 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | |
10 | Hodge, Jalen | 15 | 0 - 4 | 0 - 1 | 3 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
20 | Barnes, Cobie | 5 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Polk, Desmond | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
21 | Thompson, Terrance | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-67 | 4-21 | 18-21 | 19-28 | 47 | 16 | 7 | 10 | 4 | 9 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-35 | 0-11 | 6-7 |
28.6% | 0.0% | 85.7% | |
2nd Half | 11-32 | 4-10 | 12-14 |
34.4% | 40.0% | 85.7% | |
Total | 21-67 | 4-21 | 18-21 |
31.3% | 19.0% | 85.7% |
Technical Fouls: Taylor, Ray'sean (1)
Second Chance Points: 19
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 21
Bench Points: 12
Kansas City - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 2-8 | 4-7 |
31.0% | 25.0% | 57.1% | |
2nd Half | 10-30 | 1-8 | 9-15 |
33.3% | 12.5% | 60.0% | |
Total | 19-59 | 3-16 | 13-22 |
32.2% | 18.8% | 59.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 8 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 7 time(s)
Points off Turnovers: 6
Bench Points: 12