Kansas City vs Oral Roberts
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 37 | 34 | 71 | |
| 30 | 44 | 74 | 
 Kansas City - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell, Rayquawndis | * | 37 | 8 - 19 | 5 - 12 | 2 - 5 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 2 | 23 | 
| 5 | Allen, Shemarri | * | 28 | 5 - 12 | 1 - 2 | 0 - 1 | 1 - 2 | 3 | 4 | 4 | 3 | 0 | 2 | 11 | 
| 23 | Mukeba Jr., Allen David | * | 29 | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 2 | 0 | 2 | 0 | 0 | 10 | 
| 25 | Andrews, Tyler | * | 32 | 2 - 5 | 1 - 2 | 1 - 1 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 0 | 6 | 
| 32 | Ngandu, Jeff | * | 23 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 
| 12 | Idiaru, Promise C. | 17 | 4 - 6 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | |
| 2 | Diallo, Babacar | 19 | 2 - 2 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 3 | 3 | 0 | 0 | 0 | 6 | |
| 33 | Sullivan, Jevin | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1 | Martin, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dimou, Emmanouil | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 10-21 | 5-9 | 11-22 | 33 | 22 | 15 | 13 | 1 | 5 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-32 | 5-10 | 0-1 | 
| 50.0% | 50.0% | 0.0% | |
| 2nd Half | 12-25 | 5-11 | 5-8 | 
| 48.0% | 45.5% | 62.5% | |
| Total | 28-57 | 10-21 | 5-9 | 
| 49.1% | 47.6% | 55.6% | 
 Technical Fouls:  Allen, Shemarri (1); Andrews, Tyler (1); Team (1)
Second Chance Points:  13
Scores Tied:  5 time(s) 
Points in the Paint:  30
Fast Break Points:  2
Lead Changed  9 time(s) 
Points off Turnovers:  14
Bench Points:  17
 Oral Roberts - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Abmas, Max  | * | 40 | 9 - 18 | 6 - 12 | 11 - 11 | 0 - 4 | 4 | 1 | 4 | 2 | 0 | 4 | 35 | 
| 35 | Vanover, Connor  | * | 33 | 7 - 9 | 1 - 3 | 3 - 4 | 2 - 4 | 6 | 1 | 1 | 4 | 2 | 0 | 18 | 
| 10 | Mcbride, Issac  | * | 34 | 3 - 8 | 2 - 6 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 9 | 
| 11 | Jürgens, Carlos  | * | 29 | 3 - 6 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 1 | 0 | 8 | 
| 2 | Thompson, Kareem  | * | 30 | 0 - 2 | 0 - 1 | 0 - 2 | 2 - 3 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 
| 32 | Mwamba, Patrick  | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Weaver, Deshang  | 7 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Phipps, Trey  | 6 | 0 - 0 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-48 | 11-27 | 17-24 | 6-19 | 25 | 12 | 14 | 12 | 4 | 4 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-26 | 4-12 | 4-6 | 
| 42.3% | 33.3% | 66.7% | |
| 2nd Half | 12-22 | 7-15 | 13-18 | 
| 54.5% | 46.7% | 72.2% | |
| Total | 23-48 | 11-27 | 17-24 | 
| 47.9% | 40.7% | 70.8% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  5 time(s) 
Points in the Paint:  20
Fast Break Points:  2
Lead Changed  9 time(s) 
Points off Turnovers:  16
Bench Points:  4




















