North Dakota vs Kansas City
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 46 | 81 | |
| 27 | 46 | 73 |
North Dakota - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Danielson, Brady | * | 38 | 4 - 6 | 1 - 2 | 11 - 13 | 0 - 5 | 5 | 3 | 0 | 0 | 0 | 0 | 20 |
| 20 | Omot, B.j. | * | 30 | 2 - 8 | 2 - 5 | 13 - 14 | 0 - 2 | 2 | 3 | 1 | 1 | 2 | 0 | 19 |
| 10 | Tsartsidze, Tsotne | * | 29 | 6 - 10 | 1 - 2 | 1 - 2 | 2 - 0 | 2 | 4 | 0 | 1 | 0 | 0 | 14 |
| 4 | Trent, Jalun | * | 25 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 4 | 3 | 2 | 2 | 1 | 3 |
| 2 | Norman, Matt | * | 21 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 52 | Eaglestaff, Treysen | 26 | 7 - 17 | 1 - 9 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 1 | 2 | 1 | 15 | |
| 1 | Brooks, Elijah | 20 | 2 - 3 | 0 - 1 | 4 - 5 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 8 | |
| 12 | Mathews, Brian | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-53 | 5-22 | 32-39 | 5-21 | 26 | 23 | 6 | 6 | 6 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 1-11 | 10-13 |
| 41.4% | 9.1% | 76.9% | |
| 2nd Half | 10-24 | 4-11 | 22-26 |
| 41.7% | 36.4% | 84.6% | |
| Total | 22-53 | 5-22 | 32-39 |
| 41.5% | 22.7% | 82.1% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 23
Kansas City - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell, Rayquawndis | * | 36 | 4 - 16 | 0 - 5 | 12 - 16 | 1 - 2 | 3 | 2 | 0 | 6 | 0 | 0 | 20 |
| 1 | Martin, Sam | * | 23 | 6 - 7 | 2 - 2 | 1 - 1 | 0 - 1 | 1 | 5 | 1 | 0 | 0 | 0 | 15 |
| 32 | Ngandu, Jeff | * | 38 | 4 - 5 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 5 | 0 | 1 | 3 | 0 | 11 |
| 5 | Allen, Shemarri | * | 6 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2 | Diallo, Babacar | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 |
| 33 | Sullivan, Jevin | 34 | 3 - 11 | 0 - 2 | 5 - 6 | 3 - 7 | 10 | 4 | 1 | 0 | 0 | 0 | 11 | |
| 25 | Andrews, Tyler | 12 | 3 - 6 | 1 - 2 | 1 - 1 | 1 - 1 | 2 | 5 | 0 | 2 | 0 | 0 | 8 | |
| 12 | Idiaru, Promise C. | 25 | 1 - 4 | 0 - 2 | 1 - 2 | 4 - 7 | 11 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 4 | Dimou, Emmanouil | 9 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | |
| 10 | Idiaru, Precious C. | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Diallo, Sidy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-54 | 3-15 | 26-33 | 13-30 | 43 | 28 | 5 | 16 | 3 | 3 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 0-4 | 9-12 |
| 39.1% | 0.0% | 75.0% | |
| 2nd Half | 13-31 | 3-11 | 17-21 |
| 41.9% | 27.3% | 81.0% | |
| Total | 22-54 | 3-15 | 26-33 |
| 40.7% | 20.0% | 78.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 24





















