Kansas City vs LSU
 Kansas City - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Allen, Shemarri | * | 38 | 6 - 15 | 2 - 4 | 5 - 8 | 1 - 5 | 6 | 3 | 4 | 1 | 0 | 3 | 19 | 
| 21 | Mitchell, Rayquawndis | * | 38 | 4 - 12 | 1 - 6 | 6 - 7 | 1 - 5 | 6 | 1 | 5 | 3 | 0 | 0 | 15 | 
| 23 | Mukeba Jr., Allen David | * | 37 | 3 - 11 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 4 | 0 | 1 | 7 | 
| 32 | Ngandu, Jeff | * | 7 | 1 - 1 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 
| 10 | Idiaru, Precious C. | * | 18 | 1 - 6 | 0 - 4 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 
| 12 | Idiaru, Promise C. | 31 | 4 - 8 | 0 - 2 | 1 - 2 | 3 - 7 | 10 | 5 | 1 | 4 | 0 | 1 | 9 | |
| 25 | Andrews, Tyler | 22 | 0 - 4 | 0 - 4 | 5 - 5 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | |
| 1 | Martin, Sam | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Sullivan, Jevin | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Diallo, Babacar | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-58 | 4-25 | 21-27 | 11-27 | 38 | 20 | 12 | 16 | 1 | 6 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-32 | 2-13 | 10-12 | 
| 34.4% | 15.4% | 83.3% | |
| 2nd Half | 8-26 | 2-12 | 11-15 | 
| 30.8% | 16.7% | 73.3% | |
| Total | 19-58 | 4-25 | 21-27 | 
| 32.8% | 16.0% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  17
Bench Points:  16
 LSU - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Miller, Adam  | * | 34 | 6 - 14 | 4 - 9 | 2 - 2 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 2 | 18 | 
| 12 | Williams, KJ  | * | 39 | 5 - 13 | 0 - 2 | 3 - 4 | 6 - 8 | 14 | 3 | 0 | 4 | 3 | 1 | 13 | 
| 3 | Hill, Justice  | * | 31 | 4 - 9 | 1 - 5 | 4 - 5 | 1 - 3 | 4 | 3 | 7 | 3 | 0 | 4 | 13 | 
| 5 | Wilkinson, Mwani  | * | 23 | 3 - 7 | 3 - 4 | 0 - 0 | 1 - 0 | 1 | 4 | 2 | 1 | 0 | 2 | 9 | 
| 13 | Reed, Jalen  | * | 23 | 1 - 4 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 
| 00 | Hannibal, Trae  | 18 | 1 - 3 | 0 - 0 | 5 - 9 | 2 - 6 | 8 | 3 | 2 | 2 | 0 | 1 | 7 | |
| 11 | Williams, Justice  | 12 | 3 - 4 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | |
| 20 | Fountain, Derek  | 11 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | |
| 4 | Coleman, Kendal  | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Hayes, Cam  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Phillips, Shawn  | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 8-21 | 18-26 | 13-32 | 45 | 23 | 16 | 15 | 4 | 11 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-28 | 6-12 | 11-17 | 
| 42.9% | 50.0% | 64.7% | |
| 2nd Half | 12-29 | 2-9 | 7-9 | 
| 41.4% | 22.2% | 77.8% | |
| Total | 24-57 | 8-21 | 18-26 | 
| 42.1% | 38.1% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  21
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  18




















