Kansas City vs Kansas St.
Kansas City - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 2-9 | 1-3 |
37.9% | 22.2% | 33.3% | |
2nd Half | 9-20 | 2-6 | 8-12 |
45.0% | 33.3% | 66.7% | |
Total | 20-49 | 4-15 | 9-15 |
40.8% | 26.7% | 60.0% |
Technical Fouls: Allen, Shemarri (1)
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 7
Kansas St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Johnson, Keyontae | * | 35 | 8 - 12 | 2 - 5 | 1 - 1 | 2 - 5 | 7 | 2 | 6 | 3 | 0 | 2 | 19 |
5 | Carter, Cam | * | 35 | 5 - 10 | 4 - 7 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
1 | Nowell, Markquis | * | 34 | 2 - 6 | 1 - 4 | 4 - 4 | 0 - 0 | 0 | 1 | 6 | 1 | 0 | 3 | 9 |
35 | Tomlin, Nae'qwan | * | 26 | 3 - 11 | 0 - 1 | 3 - 4 | 4 - 3 | 7 | 3 | 1 | 4 | 0 | 3 | 9 |
23 | Iyiola, Abayomi | * | 21 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Sills, Desi | 25 | 4 - 9 | 0 - 2 | 3 - 4 | 1 - 1 | 2 | 2 | 5 | 2 | 0 | 0 | 11 | |
3 | N'guessan, David | 16 | 1 - 1 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 0 | 0 | 3 | 1 | 1 | 3 | |
4 | Greene, Tykei | 6 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | |
24 | Finister, Dorian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 7-20 | 14-17 | 15-19 | 34 | 13 | 18 | 14 | 1 | 11 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 7-16 | 8-9 |
48.1% | 43.8% | 88.9% | |
2nd Half | 11-31 | 0-4 | 6-8 |
35.5% | 0.0% | 75.0% | |
Total | 24-58 | 7-20 | 14-17 |
41.4% | 35.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 16