Kansas City vs Illinois
Kansas City - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Allen, Shemarri | * | 35 | 9 - 19 | 0 - 2 | 2 - 3 | 2 - 6 | 8 | 3 | 1 | 5 | 0 | 3 | 20 |
| 32 | Ngandu, Jeff | * | 30 | 4 - 7 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 1 | 1 | 2 | 1 | 0 | 8 |
| 23 | Mukeba Jr., Allen David | * | 22 | 3 - 4 | 2 - 2 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 4 | 1 | 1 | 8 |
| 21 | Mitchell, Rayquawndis | * | 33 | 1 - 14 | 0 - 7 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 5 |
| 10 | Idiaru, Precious C. | * | 19 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| 33 | Sullivan, Jevin | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Dimou, Emmanouil | 10 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 1 | Martin, Sam | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 12 | Idiaru, Promise C. | 12 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Andrews, Tyler | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Diallo, Babacar | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-64 | 3-21 | 5-7 | 15-25 | 40 | 21 | 8 | 24 | 2 | 5 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-32 | 0-7 | 5-7 |
| 28.1% | 0.0% | 71.4% | |
| 2nd Half | 11-32 | 3-14 | 0-0 |
| 34.4% | 21.4% | 0.0% | |
| Total | 20-64 | 3-21 | 5-7 |
| 31.3% | 14.3% | 71.4% |
Technical Fouls: Sullivan, Jevin (1)
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 7
Illinois - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shannon Jr., Terrence | * | 26 | 4 - 12 | 1 - 5 | 5 - 7 | 1 - 3 | 4 | 0 | 5 | 1 | 0 | 1 | 14 |
| 55 | Clark, Skyy | * | 24 | 2 - 3 | 1 - 2 | 5 - 5 | 0 - 5 | 5 | 2 | 2 | 0 | 0 | 2 | 10 |
| 15 | Melendez, RJ | * | 21 | 2 - 7 | 1 - 3 | 3 - 3 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 2 | 8 |
| 33 | Hawkins, Coleman | * | 27 | 3 - 7 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 1 | 2 | 6 |
| 24 | Mayer, Matthew | * | 13 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 1 | 5 |
| 42 | Dainja, Dain | 23 | 9 - 11 | 0 - 0 | 2 - 5 | 5 - 10 | 15 | 1 | 0 | 3 | 5 | 1 | 20 | |
| 3 | Epps, Jayden | 24 | 4 - 9 | 2 - 5 | 3 - 4 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 1 | 13 | |
| 1 | Harris, Sencire | 12 | 2 - 5 | 2 - 4 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | |
| 20 | Rodgers, TY | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 12 | Lieb, Brandon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Warden, Paxton | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Serven, Connor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-64 | 8-27 | 18-26 | 14-29 | 43 | 11 | 15 | 11 | 8 | 11 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 4-20 | 11-14 |
| 35.3% | 20.0% | 78.6% | |
| 2nd Half | 18-30 | 4-7 | 7-12 |
| 60.0% | 57.1% | 58.3% | |
| Total | 30-64 | 8-27 | 18-26 |
| 46.9% | 29.6% | 69.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 28
Bench Points: 43




















