Idaho St. vs Kansas City
Idaho St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tomley, Miguel | * | 33 | 7 - 15 | 4 - 8 | 7 - 7 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 1 | 25 |
11 | Mackenzie, Brock | * | 35 | 7 - 8 | 7 - 7 | 3 - 3 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 0 | 24 |
32 | Lee, Kolby | * | 15 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
1 | Nagle, Jay | * | 31 | 0 - 6 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 0 | 3 | 0 | 1 | 0 | 2 |
22 | Rodriguez, Jared | * | 24 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 |
25 | Parker, Brayden | 23 | 6 - 12 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 5 | 2 | 1 | 0 | 0 | 14 | |
5 | Smellie, Austin | 23 | 1 - 2 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | |
23 | Arington, Maleek | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
00 | Burgin, AJ | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
13 | Carr, Daxton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-53 | 11-19 | 18-20 | 9-24 | 33 | 20 | 11 | 7 | 1 | 2 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 6-10 | 4-4 |
38.7% | 60.0% | 100.0% | |
2nd Half | 11-22 | 5-9 | 14-16 |
50.0% | 55.6% | 87.5% | |
Total | 23-53 | 11-19 | 18-20 |
43.4% | 57.9% | 90.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 19
Kansas City - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 1-13 | 5-5 |
37.0% | 7.7% | 100.0% | |
2nd Half | 12-30 | 1-10 | 14-20 |
40.0% | 10.0% | 70.0% | |
Total | 22-57 | 2-23 | 19-25 |
38.6% | 8.7% | 76.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 24