Kansas City vs St. Thomas (MN)
Team | 1 | 2 | Total |
---|---|---|---|
30 | 46 | 76 | |
32 | 35 | 67 |
Kansas City - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 1-7 | 3-4 |
41.9% | 14.3% | 75.0% | |
2nd Half | 10-22 | 0-3 | 26-33 |
45.5% | 0.0% | 78.8% | |
Total | 23-53 | 1-10 | 29-37 |
43.4% | 10.0% | 78.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 13 time(s)
Points in the Paint: 42
Fast Break Points: 18
Lead Changed 17 time(s)
Points off Turnovers: 15
Bench Points: 35
St. Thomas (MN) - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Lindberg, Ryan | * | 36 | 7 - 10 | 4 - 6 | 1 - 1 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 1 | 19 |
10 | Miller, Riley | * | 32 | 4 - 13 | 2 - 8 | 4 - 4 | 3 - 4 | 7 | 5 | 2 | 1 | 0 | 0 | 14 |
4 | Nelson, Anders | * | 31 | 5 - 9 | 0 - 1 | 0 - 5 | 0 - 5 | 5 | 2 | 4 | 2 | 0 | 0 | 10 |
22 | Hedstrom, Burt | * | 20 | 2 - 5 | 1 - 4 | 3 - 3 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 1 | 8 |
5 | Bjorklund, Parker | * | 22 | 0 - 4 | 0 - 0 | 4 - 4 | 3 - 6 | 9 | 5 | 0 | 6 | 0 | 0 | 4 |
31 | Allen, Brooks | 25 | 2 - 8 | 0 - 5 | 4 - 6 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 8 | |
32 | Martinelli, Dom | 14 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
1 | Cunningham, Kevin | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
2 | Nau, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 7-25 | 16-23 | 11-22 | 33 | 25 | 9 | 13 | 0 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 4-11 | 4-8 |
44.4% | 36.4% | 50.0% | |
2nd Half | 10-28 | 3-14 | 12-15 |
35.7% | 21.4% | 80.0% | |
Total | 22-55 | 7-25 | 16-23 |
40.0% | 28.0% | 69.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 13 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 17 time(s)
Points off Turnovers: 9
Bench Points: 12