St. Thomas (MN) vs Kansas City
Team | 1 | 2 | Total |
---|---|---|---|
41 | 31 | 72 | |
42 | 39 | 81 |
St. Thomas (MN) - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bjorklund, Parker | * | 33 | 11 - 14 | 0 - 0 | 4 - 6 | 1 - 7 | 8 | 3 | 1 | 2 | 2 | 0 | 26 |
4 | Nelson, Anders | * | 35 | 7 - 15 | 2 - 4 | 7 - 7 | 0 - 5 | 5 | 3 | 4 | 5 | 0 | 0 | 23 |
10 | Miller, Riley | * | 29 | 2 - 4 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 2 | 7 |
22 | Hedstrom, Burt | * | 25 | 2 - 5 | 0 - 2 | 3 - 3 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 7 |
24 | Lindberg, Ryan | * | 33 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
31 | Allen, Brooks | 15 | 3 - 5 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | |
1 | Cunningham, Kevin | 23 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | |
32 | Martinelli, Dom | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Nau, Ben | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-51 | 3-12 | 17-19 | 4-20 | 24 | 18 | 6 | 13 | 3 | 4 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 1-3 | 10-10 |
60.0% | 33.3% | 100.0% | |
2nd Half | 11-26 | 2-9 | 7-9 |
42.3% | 22.2% | 77.8% | |
Total | 26-51 | 3-12 | 17-19 |
51.0% | 25.0% | 89.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 9 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 17 time(s)
Points off Turnovers: 16
Bench Points: 9
Kansas City - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 5-7 | 5-8 |
50.0% | 71.4% | 62.5% | |
2nd Half | 14-29 | 4-9 | 7-7 |
48.3% | 44.4% | 100.0% | |
Total | 30-61 | 9-16 | 12-15 |
49.2% | 56.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 9 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 17 time(s)
Points off Turnovers: 11
Bench Points: 21