Kansas City vs SIUE
Kansas City - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 2-13 | 3-5 |
28.0% | 15.4% | 60.0% | |
2nd Half | 10-23 | 4-12 | 13-15 |
43.5% | 33.3% | 86.7% | |
Total | 17-48 | 6-25 | 16-20 |
35.4% | 24.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 6
SIUE - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Taylor, Ray'sean | * | 36 | 5 - 8 | 2 - 4 | 2 - 5 | 1 - 6 | 7 | 4 | 1 | 4 | 0 | 0 | 14 |
1 | Pruitt, Deejuan | * | 35 | 4 - 9 | 0 - 2 | 5 - 9 | 4 - 7 | 11 | 3 | 1 | 3 | 0 | 0 | 13 |
4 | Wright, Shamar | * | 34 | 4 - 12 | 0 - 6 | 5 - 6 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 2 | 13 |
21 | Doss Jr., Shaun | * | 31 | 3 - 8 | 1 - 6 | 4 - 6 | 1 - 5 | 6 | 2 | 4 | 1 | 0 | 2 | 11 |
55 | Wright, Lamar | * | 21 | 1 - 5 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 3 | 0 | 1 | 2 | 0 | 2 |
11 | Carter, Courtney | 24 | 2 - 4 | 0 - 2 | 3 - 5 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 1 | 7 | |
24 | Williams, Cam | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Kurtas, Jonathan | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | Polk, Desmond | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-49 | 3-22 | 19-33 | 11-28 | 39 | 19 | 11 | 15 | 2 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-22 | 1-11 | 9-15 |
36.4% | 9.1% | 60.0% | |
2nd Half | 11-27 | 2-11 | 10-18 |
40.7% | 18.2% | 55.6% | |
Total | 19-49 | 3-22 | 19-33 |
38.8% | 13.6% | 57.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 7