Kansas City vs North Dakota
Team | 1 | 2 | Total |
---|---|---|---|
45 | 35 | 80 | |
26 | 39 | 65 |
Kansas City - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-30 | 3-6 | 0-2 |
70.0% | 50.0% | 0.0% | |
2nd Half | 13-28 | 4-10 | 5-14 |
46.4% | 40.0% | 35.7% | |
Total | 34-58 | 7-16 | 5-16 |
58.6% | 43.8% | 31.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 13
North Dakota - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Bruns, Paul | * | 39 | 6 - 12 | 6 - 10 | 3 - 3 | 0 - 8 | 8 | 2 | 1 | 3 | 0 | 0 | 21 |
2 | Norman, Matt | * | 30 | 5 - 11 | 3 - 6 | 5 - 6 | 1 - 1 | 2 | 2 | 1 | 4 | 0 | 0 | 18 |
15 | Danielson, Brady | * | 29 | 2 - 7 | 2 - 5 | 2 - 2 | 2 - 5 | 7 | 3 | 3 | 3 | 0 | 0 | 8 |
11 | Panoam, Bentiu | * | 30 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 5 |
10 | Tsartsidze, Tsotne | * | 17 | 1 - 7 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 2 | 0 | 3 |
34 | Mathews, Brian | 23 | 1 - 2 | 0 - 0 | 3 - 4 | 4 - 3 | 7 | 2 | 0 | 3 | 0 | 0 | 5 | |
00 | Nero, Caleb | 9 | 1 - 2 | 1 - 1 | 0 - 1 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
21 | Igbanugo, Ethan | 11 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
3 | Grant, Reid | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-51 | 13-25 | 16-20 | 8-24 | 32 | 16 | 11 | 16 | 2 | 1 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 7-14 | 3-4 |
28.6% | 50.0% | 75.0% | |
2nd Half | 10-23 | 6-11 | 13-16 |
43.5% | 54.5% | 81.3% | |
Total | 18-51 | 13-25 | 16-20 |
35.3% | 52.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 10