North Dakota St. vs Kansas City
Team | 1 | 2 | Total |
---|---|---|---|
41 | 36 | 77 | |
34 | 46 | 80 |
North Dakota St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Kreuser, Rocky | * | 31 | 7 - 11 | 2 - 4 | 11 - 11 | 3 - 5 | 8 | 4 | 1 | 4 | 1 | 0 | 27 |
5 | Griesel, Sam | * | 35 | 6 - 16 | 0 - 5 | 11 - 13 | 0 - 7 | 7 | 4 | 2 | 5 | 0 | 1 | 23 |
21 | Skunberg, Boden | * | 27 | 3 - 5 | 2 - 3 | 1 - 1 | 0 - 3 | 3 | 5 | 1 | 1 | 0 | 1 | 9 |
3 | Eady, Tyree | * | 34 | 3 - 8 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 4 | 0 | 0 | 6 |
11 | Cook, Jarius | * | 30 | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
23 | Harden-hayes, Maleeck | 23 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | |
00 | Mckinney, Dezmond | 1 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
2 | Guy, Willie | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
22 | Streit, Joshua | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-50 | 5-18 | 28-30 | 8-26 | 34 | 22 | 8 | 16 | 1 | 4 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 2-6 | 13-13 |
54.2% | 33.3% | 100.0% | |
2nd Half | 9-26 | 3-12 | 15-17 |
34.6% | 25.0% | 88.2% | |
Total | 22-50 | 5-18 | 28-30 |
44.0% | 27.8% | 93.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 7
Kansas City - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 2-8 | 2-8 |
48.4% | 25.0% | 25.0% | |
2nd Half | 16-31 | 3-6 | 11-15 |
51.6% | 50.0% | 73.3% | |
Total | 31-62 | 5-14 | 13-23 |
50.0% | 35.7% | 56.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 15