Kansas City vs Missouri
Kansas City - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilyard II, Evan | * | 35 | 10 - 15 | 6 - 8 | 2 - 3 | 1 - 3 | 4 | 3 | 2 | 4 | 0 | 2 | 28 |
| 33 | Nesbitt Jr., Marvin | * | 36 | 7 - 17 | 0 - 3 | 6 - 10 | 2 - 3 | 5 | 4 | 4 | 2 | 0 | 3 | 20 |
| 11 | Kopp, Anderson | * | 35 | 4 - 7 | 3 - 5 | 1 - 2 | 0 - 7 | 7 | 2 | 2 | 2 | 0 | 0 | 12 |
| 4 | Johnson, Jacob | * | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 2 | 4 |
| 20 | Allick, Josiah | * | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 |
| 5 | Allen, Shemarri | 29 | 2 - 4 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 4 | 1 | 4 | 1 | 1 | 7 | |
| 21 | Martin, Sam | 12 | 2 - 2 | 1 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 35 | Boser, Caden | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 34 | Chapman, Jack | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 11-23 | 13-20 | 6-26 | 32 | 24 | 12 | 14 | 1 | 8 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 5-15 | 3-6 |
| 37.5% | 33.3% | 50.0% | |
| 2nd Half | 16-23 | 6-8 | 10-14 |
| 69.6% | 75.0% | 71.4% | |
| Total | 28-55 | 11-23 | 13-20 |
| 50.9% | 47.8% | 65.0% |
Technical Fouls: Gilyard II, Evan (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 16
Missouri - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brown, Kobe | * | 25 | 8 - 11 | 1 - 2 | 3 - 5 | 1 - 3 | 4 | 4 | 0 | 2 | 1 | 1 | 20 |
| 4 | Pickett, Javon | * | 34 | 3 - 9 | 0 - 1 | 3 - 5 | 2 - 4 | 6 | 5 | 1 | 5 | 2 | 0 | 9 |
| 12 | Gordon, Dajuan | * | 34 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 4 | 0 | 2 | 7 |
| 5 | Coleman, Jarron | * | 17 | 3 - 6 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
| 1 | Davis, Amari | * | 31 | 1 - 6 | 0 - 2 | 3 - 4 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 2 | 5 |
| 21 | Degray III, Ronnie | 30 | 4 - 9 | 2 - 3 | 4 - 6 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 1 | 14 | |
| 00 | Brookshire, Anton | 14 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 32 | Wilmore, Jordan | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Durugordon, Sean | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 11 | Keita, Yaya | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 4-14 | 14-24 | 6-24 | 30 | 21 | 10 | 18 | 3 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 1-6 | 2-2 |
| 38.5% | 16.7% | 100.0% | |
| 2nd Half | 14-25 | 3-8 | 12-22 |
| 56.0% | 37.5% | 54.5% | |
| Total | 24-51 | 4-14 | 14-24 |
| 47.1% | 28.6% | 58.3% |
Technical Fouls: Pickett, Javon (1)
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 19



















