Kansas City vs Minnesota
Kansas City - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 3-10 | 4-4 |
36.0% | 30.0% | 100.0% | |
2nd Half | 13-26 | 2-8 | 3-6 |
50.0% | 25.0% | 50.0% | |
Total | 22-51 | 5-18 | 7-10 |
43.1% | 27.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 4
Minnesota - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Battle, Jamison | * | 35 | 7 - 13 | 3 - 9 | 1 - 1 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 2 | 18 |
00 | Willis, Payton | * | 35 | 5 - 11 | 3 - 6 | 0 - 2 | 0 - 1 | 1 | 0 | 6 | 3 | 1 | 2 | 13 |
20 | Stephens, E.j. | * | 33 | 5 - 9 | 1 - 2 | 2 - 4 | 1 - 5 | 6 | 3 | 3 | 2 | 0 | 2 | 13 |
12 | Loewe, Luke | * | 35 | 3 - 8 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 9 |
1 | Curry, Eric | * | 24 | 2 - 5 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 3 | 2 | 2 | 2 | 2 | 7 |
24 | Sutherlin, Sean | 18 | 1 - 5 | 0 - 0 | 6 - 6 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | |
15 | Daniels, Charlie | 16 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 1 | 1 | 0 | 3 | 0 | 3 | |
25 | Ramberg, Will | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-52 | 8-22 | 15-20 | 5-28 | 33 | 14 | 17 | 9 | 6 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-10 | 8-12 |
42.3% | 30.0% | 66.7% | |
2nd Half | 13-26 | 5-12 | 7-8 |
50.0% | 41.7% | 87.5% | |
Total | 24-52 | 8-22 | 15-20 |
46.2% | 36.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 27
Bench Points: 11