Calvary vs Kansas City
 Calvary - 32
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Smith, Jamal  | * | 21 | 2 - 6 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 4 | 0 | 0 | 7 | 
| 3 | Kirkman, Zak  | * | 21 | 1 - 8 | 1 - 8 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 
| 34 | Maxwell, Cedric  | * | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 3 | 1 | 2 | 2 | 
| 20 | Welling, Tobias  | * | 17 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 
| 00 | Murr, Jonah  | * | 24 | 0 - 8 | 0 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 
| 4 | White-thomas, Demetrius  | 13 | 2 - 4 | 0 - 1 | 4 - 5 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 5 | Jones, Stephen  | 12 | 1 - 5 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | |
| 1 | Morrow, Joseph  | 20 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 5 | 0 | 0 | 3 | |
| 13 | Maxwell, Ike  | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Brandel, Peter  | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Voran, Coleson  | 7 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 32 | Fields, Byron  | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 10 | Larkins, Eric  | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Derdieran, Noah  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 9-42 | 2-22 | 12-17 | 5-22 | 27 | 12 | 6 | 28 | 1 | 5 | 32 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 4-24 | 2-14 | 3-4 | 
| 16.7% | 14.3% | 75.0% | |
| 2nd Half | 5-18 | 0-8 | 9-13 | 
| 27.8% | 0.0% | 69.2% | |
| Total | 9-42 | 2-22 | 12-17 | 
| 21.4% | 9.1% | 70.6% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  1 time(s) 
Points in the Paint:  12
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  12
Bench Points:  19
 Kansas City - 94
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kopp, Anderson | * | 22 | 6 - 9 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 1 | 15 | 
| 4 | Johnson, Jacob | * | 33 | 4 - 7 | 1 - 1 | 4 - 6 | 3 - 9 | 12 | 3 | 1 | 3 | 0 | 4 | 13 | 
| 20 | Allick, Josiah | * | 3 | 3 - 3 | 2 - 2 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 33 | Nesbitt Jr., Marvin | * | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 
| 1 | Gilyard II, Evan | * | 13 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
| 21 | Martin, Sam | 25 | 9 - 13 | 4 - 6 | 0 - 3 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 2 | 22 | |
| 00 | Barnes, Timothy | 25 | 6 - 9 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 5 | 0 | 3 | 14 | |
| 34 | Chapman, Jack | 35 | 5 - 7 | 0 - 2 | 2 - 2 | 2 - 6 | 8 | 0 | 2 | 3 | 0 | 3 | 12 | |
| 5 | Allen, Shemarri | 36 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 9 | 0 | 2 | 4 | 4 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-62 | 11-21 | 7-14 | 8-29 | 37 | 16 | 22 | 12 | 4 | 20 | 94 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 19-31 | 6-12 | 6-12 | 
| 61.3% | 50.0% | 50.0% | |
| 2nd Half | 19-31 | 5-9 | 1-2 | 
| 61.3% | 55.6% | 50.0% | |
| Total | 38-62 | 11-21 | 7-14 | 
| 61.3% | 52.4% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  1 time(s) 
Points in the Paint:  50
Fast Break Points:  19
Lead Changed  1 time(s) 
Points off Turnovers:  35
Bench Points:  52



















