South Dakota vs Kansas City
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 34 | 68 | |
| 33 | 29 | 62 |
South Dakota - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Plitzuweit, A.j. | * | 35 | 6 - 15 | 5 - 8 | 2 - 2 | 1 - 3 | 4 | 4 | 6 | 3 | 0 | 1 | 19 |
| 00 | Umude, Stanley | * | 31 | 3 - 11 | 1 - 4 | 6 - 8 | 0 - 7 | 7 | 3 | 4 | 2 | 2 | 0 | 13 |
| 34 | Kamateros, Tasos | * | 23 | 3 - 6 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 2 | 2 | 2 | 0 | 0 | 9 |
| 5 | Perrott-hunt, Kruz | * | 23 | 2 - 6 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 6 |
| 3 | Fuller, Xavier | * | 30 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 0 | 1 | 0 | 1 | 0 | 4 |
| 11 | Archambault, Mason | 28 | 5 - 6 | 3 - 4 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 13 | |
| 1 | Chisom, TY | 12 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 25 | Hayes, Damani | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 32 | Zizic, Nikola | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 11-20 | 13-19 | 7-25 | 32 | 15 | 19 | 11 | 5 | 2 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 6-8 | 6-11 |
| 40.7% | 75.0% | 54.5% | |
| 2nd Half | 11-25 | 5-12 | 7-8 |
| 44.0% | 41.7% | 87.5% | |
| Total | 22-52 | 11-20 | 13-19 |
| 42.3% | 55.0% | 68.4% |
Technical Fouls: Archambault, Mason (1)
Second Chance Points: 6
Scores Tied: 8 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 17
Kansas City - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Allick, Josiah | * | 37 | 5 - 9 | 2 - 4 | 7 - 9 | 2 - 8 | 10 | 2 | 0 | 1 | 1 | 0 | 19 |
| 3 | Mckissic, Brandon | * | 37 | 6 - 13 | 2 - 5 | 1 - 1 | 0 - 3 | 3 | 5 | 2 | 3 | 0 | 2 | 15 |
| 2 | Pitts , Demarius | * | 31 | 6 - 14 | 0 - 3 | 1 - 1 | 2 - 4 | 6 | 5 | 0 | 1 | 1 | 0 | 13 |
| 00 | Williams, Zion | * | 31 | 4 - 9 | 0 - 3 | 0 - 0 | 3 - 4 | 7 | 5 | 3 | 4 | 0 | 0 | 8 |
| 33 | Nesbitt Jr., Marvin | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 11 | Kamgain, Franck | 27 | 1 - 4 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 35 | Boser, Caden | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 4 | Johnson, Jacob | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Martin, Sam | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 6-20 | 10-13 | 7-26 | 33 | 22 | 8 | 12 | 2 | 3 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-20 | 4-8 | 5-7 |
| 60.0% | 50.0% | 71.4% | |
| 2nd Half | 11-34 | 2-12 | 5-6 |
| 32.4% | 16.7% | 83.3% | |
| Total | 23-54 | 6-20 | 10-13 |
| 42.6% | 30.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 7



















