Kansas City vs South Dakota St.
Team | 1 | 2 | Total |
---|---|---|---|
26 | 23 | 49 | |
31 | 36 | 67 |
Kansas City - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mckissic, Brandon | * | 37 | 6 - 11 | 3 - 5 | 2 - 3 | 1 - 1 | 2 | 3 | 1 | 4 | 0 | 1 | 17 |
20 | Allick, Josiah | * | 30 | 4 - 13 | 0 - 3 | 4 - 4 | 0 - 3 | 3 | 4 | 1 | 6 | 0 | 0 | 12 |
00 | Williams, Zion | * | 28 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 0 | 0 | 1 | 5 |
33 | Nesbitt Jr., Marvin | * | 25 | 2 - 8 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 1 | 1 | 4 | 4 |
11 | Kamgain, Franck | * | 28 | 0 - 6 | 0 - 5 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
2 | Pitts , Demarius | 25 | 2 - 5 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | |
35 | Boser, Caden | 11 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | |
21 | Martin, Sam | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | Johnson, Jacob | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
15 | Payne, Paxton | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Lennox, Kaimen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | House, Devon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-51 | 6-25 | 9-13 | 5-16 | 21 | 21 | 8 | 13 | 3 | 9 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 5-15 | 3-3 |
33.3% | 33.3% | 100.0% | |
2nd Half | 8-24 | 1-10 | 6-10 |
33.3% | 10.0% | 60.0% | |
Total | 17-51 | 6-25 | 9-13 |
33.3% | 24.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 19
Bench Points: 10
South Dakota St. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Scheierman, Baylor | * | 36 | 4 - 9 | 0 - 3 | 5 - 8 | 0 - 11 | 11 | 1 | 2 | 1 | 0 | 0 | 13 |
32 | Dentlinger, Matt | * | 32 | 6 - 7 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 2 | 3 | 2 | 1 | 2 | 13 |
35 | Wilson, Douglas | * | 20 | 3 - 5 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 2 | 9 |
34 | Arians, Alex | * | 30 | 3 - 5 | 0 - 1 | 2 - 3 | 0 - 5 | 5 | 1 | 3 | 1 | 0 | 0 | 8 |
30 | Easley, Charlie | * | 33 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 4 | 0 | 1 | 4 |
13 | Appel, Luke | 25 | 6 - 9 | 0 - 1 | 5 - 7 | 1 - 4 | 5 | 1 | 2 | 4 | 0 | 1 | 17 | |
1 | Mims, Matt | 19 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | |
50 | Wingett, David | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Mfum, William | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Fiegen, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-38 | 2-8 | 17-27 | 3-30 | 33 | 14 | 13 | 17 | 1 | 8 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-21 | 0-5 | 7-11 |
57.1% | 0.0% | 63.6% | |
2nd Half | 12-17 | 2-3 | 10-16 |
70.6% | 66.7% | 62.5% | |
Total | 24-38 | 2-8 | 17-27 |
63.2% | 25.0% | 63.0% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 20