North Dakota St. vs Kansas City
Team | 1 | 2 | Total |
---|---|---|---|
28 | 43 | 71 | |
27 | 40 | 67 |
North Dakota St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Griesel, Sam | * | 33 | 4 - 6 | 0 - 0 | 7 - 8 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 1 | 15 |
3 | Eady, Tyree | * | 34 | 5 - 8 | 0 - 3 | 4 - 6 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 1 | 14 |
11 | Cook, Jarius | * | 30 | 3 - 7 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 1 | 1 | 10 |
34 | Kreuser, Rocky | * | 32 | 2 - 5 | 0 - 1 | 5 - 6 | 1 - 9 | 10 | 2 | 2 | 0 | 1 | 0 | 9 |
4 | Nelson, Grant | * | 25 | 0 - 3 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 2 | 1 | 0 | 2 |
00 | Mckinney, Dezmond | 25 | 3 - 5 | 0 - 0 | 4 - 7 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 1 | 10 | |
2 | Knotek, Jaxon | 15 | 3 - 4 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 9 | |
32 | Wilson IV, Odell | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
44 | Witz, Tyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-40 | 3-10 | 26-33 | 4-27 | 31 | 14 | 9 | 13 | 3 | 4 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-18 | 2-4 | 6-9 |
55.6% | 50.0% | 66.7% | |
2nd Half | 11-22 | 1-6 | 20-24 |
50.0% | 16.7% | 83.3% | |
Total | 21-40 | 3-10 | 26-33 |
52.5% | 30.0% | 78.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 9 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 13 time(s)
Points off Turnovers: 13
Bench Points: 21
Kansas City - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Lamar, Arkel | * | 31 | 7 - 15 | 1 - 4 | 4 - 5 | 1 - 6 | 7 | 3 | 1 | 0 | 0 | 0 | 19 |
00 | Williams, Zion | * | 38 | 5 - 13 | 0 - 1 | 2 - 3 | 2 - 5 | 7 | 3 | 3 | 3 | 0 | 2 | 12 |
4 | Johnson, Jacob | * | 36 | 5 - 8 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 2 | 0 | 1 | 12 |
11 | Kamgain, Franck | * | 37 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 7 | 2 | 0 | 0 | 5 |
21 | Martin, Sam | * | 29 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 1 | 2 |
35 | Boser, Caden | 22 | 4 - 6 | 4 - 6 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | |
40 | House, Devon | 6 | 0 - 2 | 0 - 2 | 5 - 6 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | |
15 | Payne, Paxton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 8-21 | 11-14 | 5-17 | 22 | 25 | 13 | 8 | 0 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 3-10 | 4-5 |
35.7% | 30.0% | 80.0% | |
2nd Half | 14-27 | 5-11 | 7-9 |
51.9% | 45.5% | 77.8% | |
Total | 24-55 | 8-21 | 11-14 |
43.6% | 38.1% | 78.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 9 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 13 time(s)
Points off Turnovers: 9
Bench Points: 17