Toledo vs Kansas City
Toledo - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Willie | * | 5 - 11 | 0 - 0 | 4 - 6 | 4 - 11 | |||||||||
Knapke, Luke | * | 4 - 9 | 1 - 3 | 4 - 4 | 0 - 4 | |||||||||
Jackson, Marreon | * | 1 - 9 | 0 - 4 | 6 - 11 | 2 - 3 | |||||||||
Littleson, Spencer | * | 1 - 6 | 1 - 6 | 2 - 3 | 2 - 3 | |||||||||
Alderson, Dylan | * | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 1 | |||||||||
Maranka, Luke | 2 - 2 | 0 - 0 | 5 - 6 | 0 - 2 | ||||||||||
00 | Bizeau, Gavin | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 0 | |||||||||
Saunders, Keshaun | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Smith, T.j. | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 15-45 | 3-17 | 24-35 | 10-27 | 37 | 19 | 7 | 16 | 3 | 5 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 4-17 | 1-6 | 11-20 |
23.5% | 16.7% | 55.0% | |
2nd Half | 11-28 | 2-11 | 13-15 |
39.3% | 18.2% | 86.7% | |
Total | 15-45 | 3-17 | 24-35 |
33.3% | 17.6% | 68.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 17
Kansas City - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-13 | 4-7 |
38.7% | 30.8% | 57.1% | |
2nd Half | 15-29 | 5-10 | 5-10 |
51.7% | 50.0% | 50.0% | |
Total | 27-60 | 9-23 | 9-17 |
45.0% | 39.1% | 52.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 8